Name: | YWCA RHODE ISLAND |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 21 Dec 1965 (59 years ago) |
Identification Number: | 000030749 |
ZIP code: | 02895 |
County: | Providence County |
Principal Address: | 514 BLACKSTONE STREET, WOONSOCKET, RI, 02895, USA |
Purpose: | TO PROVIDE DIRECT SERVICES AND ADVOCACY FOR ASSISTING PEOPLE TO OVERCOME BARRIERS TOWARD SELF SUFFICIENCY TO DEVELOP AND EMPOWER GIRLS AND WOMEN TOWARDS THE ELIMINATION OF RACISM |
Historical names: |
YOUNG WOMENS CHRISTIAN ASSOCIATION OF GREATER RHODE ISLAND, INC. YWCA GREATER RHODE ISLAND, INC. |
NAICS
813311 Human Rights OrganizationsThis U.S. industry comprises establishments primarily engaged in promoting causes associated with human rights either for a broad or specific constituency. Establishments in this industry address issues, such as protecting and promoting the broad constitutional rights and civil liberties of individuals and those suffering from neglect, abuse, or exploitation; promoting the interests of specific groups, such as children, women, senior citizens, or persons with disabilities; improving relations between racial, ethnic, and cultural groups; and promoting voter education and registration. These organizations may solicit contributions and offer memberships to support these causes. Learn more at the U.S. Census Bureau
LEI number | Registered As | Jurisdiction Of Formation | General Category | Entity Status | Entity created at | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54930045N9GX1WC6SL78 | 000030749 | US-RI | GENERAL | ACTIVE | 1965-12-21 | |||||||||||||||||||
|
Legal | C/O DEBORAH L. PERRY, 514 BLACKSTONE STREET, WOONSOCKET, US-RI, US, 02895 |
Headquarters | 514 Blackstone Street, Woonsocket, US-RI, US, 02895 |
Registration details
Registration Date | 2015-05-06 |
Last Update | 2023-11-23 |
Status | LAPSED |
Next Renewal | 2023-11-22 |
LEI Issuer | 5493001KJTIIGC8Y1R12 |
Corroboration Level | FULLY_CORROBORATED |
Data Validated As | 000030749 |
Name | Role | Address |
---|---|---|
DEBORAH L. PERRY | Agent | 514 BLACKSTONE STREET, WOONSOCKET, RI, 02895, USA |
Name | Role | Address |
---|---|---|
ALESSANDRA BORGES | TREASURER | 319 HARRIS AVENUE WOONSOCKET, RI 02895 US |
Name | Role | Address |
---|---|---|
MARISSA RUFF | CHAIR | 63 BROAD STREET PASCOAG, RI 02859 USA |
Name | Role | Address |
---|---|---|
NANCY BENSON | VICE CHAIR | 35 WISDOM AVENUE PROVIDENCE, RI 02908 USA |
Name | Role | Address |
---|---|---|
ILONA MIKO | DIRECTOR | 82 DANA STREET PROVIDENCE, RI 02906 USA |
VICTORIA TOLBERT | DIRECTOR | 9 TIMBER TRAIL COVENTRY, RI 02816 USA |
GERTRUDE GAIL DAVIS | DIRECTOR | 415 GREEN BUSH ROAD WARWICK, RI 02818 USA |
CATHY BRIEN | DIRECTOR | 442 PROSPECT STREET WOONSOCKET, RI 02895 US |
SANDRA CANO | DIRECTOR | 302 PULLEN AVENUE PAWTUCKET, RI 02860 US |
KATE AUBIN | DIRECTOR | 39 MOORLAND AVENUE CRANSTON, RI 02905 US |
ELIZABETH O'DEA | DIRECTOR | 11 1/2 LOXLEY DRIVE JOHNSTON, RI 02919 US |
SUSAN GERSHKOFF | DIRECTOR | 1 LINCOLN MEADOW DRIVE LINCOLN, RI 02865 US |
Name | Role | Address |
---|---|---|
DEBORAH L PERRY | PRESIDENT / CEO | 20 THATCHER STREET RUMFORD, RI 02916 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 2012-06-28 | YWCA GREATER RHODE ISLAND, INC. | YWCA RHODE ISLAND |
Merged | 2012-06-28 | YWCA Rhode Island on | YWCA RHODE ISLAND |
Name Change | 2008-06-02 | YOUNG WOMENS CHRISTIAN ASSOCIATION OF GREATER RHODE ISLAND, INC. | YWCA GREATER RHODE ISLAND, INC. |
Number | Name | File Date |
---|---|---|
202454237500 | Annual Report | 2024-05-13 |
202329865500 | Annual Report | 2023-03-03 |
202213467650 | Annual Report | 2022-03-25 |
202198466060 | Annual Report | 2021-06-21 |
202041902840 | Annual Report | 2020-06-11 |
201993099970 | Annual Report | 2019-05-14 |
201871051940 | Annual Report | 2018-06-29 |
201861481920 | Statement of Change of Registered/Resident Agent | 2018-04-03 |
201747637300 | Annual Report | 2017-07-25 |
201602057520 | Annual Report | 2016-07-14 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4638817107 | 2020-04-13 | 0165 | PPP | 514 BLACKSTONE ST, WOONSOCKET, RI, 02895-1802 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6089438603 | 2021-03-20 | 0165 | PPS | 514 Blackstone St, Woonsocket, RI, 02895-1802 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 06 Apr 2025
Sources: Rhode Island Department of State