YWCA RHODE ISLAND

Name: | YWCA RHODE ISLAND |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 21 Dec 1965 (60 years ago) |
Identification Number: | 000030749 |
ZIP code: | 02895 |
City: | Woonsocket |
County: | Providence County |
Purpose: | TO PROVIDE DIRECT SERVICES AND ADVOCACY FOR ASSISTING PEOPLE TO OVERCOME BARRIERS TOWARD SELF SUFFICIENCY TO DEVELOP AND EMPOWER GIRLS AND WOMEN TOWARDS THE ELIMINATION OF RACISM |
Historical names: |
YOUNG WOMENS CHRISTIAN ASSOCIATION OF GREATER RHODE ISLAND, INC. YWCA GREATER RHODE ISLAND, INC. |
Principal Address: |
![]() |
Phone |
+1 401-351-2241 +1 401-769-7450 |
NAICS
624190 Other Individual and Family ServicesThis industry comprises establishments primarily engaged in providing nonresidential individual and family social assistance services (except those specifically directed toward children, the elderly, persons diagnosed with intellectual and developmental disabilities, or persons with disabilities). Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
DEBORAH L. PERRY | Agent | 514 BLACKSTONE STREET, WOONSOCKET, RI, 02895, USA |
Name | Role | Address |
---|---|---|
ALESSANDRA BORGES | TREASURER | 319 HARRIS AVENUE WOONSOCKET, RI 02895 USA |
Name | Role | Address |
---|---|---|
ILONA MIKO | DIRECTOR | 82 DANA STREET PROVIDENCE, RI 02906 USA |
GERTRUDE GAIL DAVIS | DIRECTOR | 415 GREEN BUSH ROAD WARWICK, RI 02818 USA |
CATHY BRIEN | DIRECTOR | 442 PROSPECT STREET WOONSOCKET, RI 02895 US |
SANDRA CANO | DIRECTOR | 302 PULLEN AVENUE PAWTUCKET, RI 02860 US |
SUSAN GERSHKOFF | DIRECTOR | 1 LINCOLN MEADOW DRIVE LINCOLN, RI 02865 US |
LINDSEY DESJARLAIS | DIRECTOR | 15 SPRUCE DRIVE HOPE, RI 02831 USA |
MARISSA RUFF | DIRECTOR | 165 LAPHAM FARM ROAD PASCOAG, RI 02859 USA |
SHARON HARMON | DIRECTOR | 568 BERNON STREET WOONSOCKET, RI 02895 USA |
KATHLEEN JACKSON | DIRECTOR | 19 SOUTH DRIVE MIDDLETOWN, RI 02842 USA |
SANDRA MCNAMARA | DIRECTOR | 28 WATERMAN DRIVE NORTH SCITUATE, RI 02857 USA |
Name | Role | Address |
---|---|---|
DEBORAH L PERRY | PRESIDENT / CEO | 20 THATCHER STREET RUMFORD, RI 02916 USA |
Name | Role | Address |
---|---|---|
ELIZABETH ODEA | SECRETARY | 11 1/2 LOXLEY DRIVE JOHNSTON, RI 02906 USA |
Name | Role | Address |
---|---|---|
NANCY BENSON | CHAIR | 14 CHARLES STREET BRISTOL, RI 02809 USA |
Name | Role | Address |
---|---|---|
VICTORIA TOLBERT | VICE CHAIR | 9 TIMBER TRAIL COVENTRY, RI 02816 USA |
KATE AUBIN | VICE CHAIR | 39 MOORELAND AVENUE CRANSTON, RI 02905 USA |
A UEI is a government-provided number, like a tax ID number, that’s used to identify businesses eligible for federal grants, awards and contracts.
Note: In April 2022, the federal government replaced its old identifier of choice, the Data Universal Numbering System (DUNS) number, with a
government-issued UEI. Now all the federal government’s Integrated Award Environment systems use UEI numbers instead of DUNS numbers. So any entity
doing business with the federal government must register for a UEI.
The The Commercial And Government Entity Code (CAGE) is assigned by the Department of Defense's Defense Logistics Agency (DLA) and represents your
company's physical address for GSA's mailings, payments, and administrative records.
Note: A CAGE Code enables a company to contract with the U.S. government, allowing bid on government contracts and to receive government
payments. Also for business this means that it's a Verified business entity and Has a validated physical address.
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 2012-06-28 | YWCA GREATER RHODE ISLAND, INC. | YWCA RHODE ISLAND |
Merged | 2012-06-28 | YWCA Rhode Island on | YWCA RHODE ISLAND |
Name Change | 2008-06-02 | YOUNG WOMENS CHRISTIAN ASSOCIATION OF GREATER RHODE ISLAND, INC. | YWCA GREATER RHODE ISLAND, INC. |
License No | License Type | Status | Date Issued | Expiration Date |
---|---|---|---|---|
CO.9903102 | Charitable Organization | ACTIVE | No data | 2026-06-17 |
FSV35878 | Food Service (Non-Profit) | Active | 2023-03-02 | 2025-04-30 |
FSV32132 | Food Service (Non-Profit) | Active | 2017-06-08 | 2026-04-30 |
Number | Name | File Date |
---|---|---|
202454237500 | Annual Report | 2024-05-13 |
202329865500 | Annual Report | 2023-03-03 |
202213467650 | Annual Report | 2022-03-25 |
202198466060 | Annual Report | 2021-06-21 |
202041902840 | Annual Report | 2020-06-11 |
The Uniform Commercial Code (UCC) is a comprehensive set of laws governing all commercial transactions in the United States.
A UCC filing is a public notice of a secured transaction. A financing statement indicates a commercial agreement between a debtor and a
secured party.
Inspection Type | Performed By | Inspection Date | Inspection Purpose |
---|---|---|---|
Food Establishment Inspection | Rhode Island Department of Health, Center for Food Protection | 2025-04-14 | Routine |
Food Establishment Inspection | Rhode Island Department of Health, Center for Food Protection | 2024-01-08 | Routine |
Food Establishment Inspection | Rhode Island Department of Health, Center for Food Protection | 2023-03-02 | Opening |
Agency | Date | Program | Subprogram | Amount |
---|---|---|---|---|
Department of Labor and Training | 2025-05-30 | WORKFORCE DEVELOPMENT SERVICES | JTPA & OTHER TRAINING PROGRAMS | 3000.0 |
Department of Education | 2025-05-23 | Adminstration of the Comprehensive Education | Fiscal Integrity & Efficiencie | 8009.7 |
Department of Education | 2025-05-13 | EDUCATION AID | EDUCATION AID | 87665.49 |
Department of Education | 2025-04-18 | Adminstration of the Comprehensive Education | Fiscal Integrity & Efficiencie | 7437.28 |
Department of Education | 2025-03-14 | Adminstration of the Comprehensive Education | Fiscal Integrity & Efficiencie | 5798.21 |
This company hasn't received any reviews.
Date of last update: 07 Jul 2025
Sources: Rhode Island Department of State