Name: | Connecting for Children and Families, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 23 Jan 1995 (30 years ago) |
Identification Number: | 000082744 |
ZIP code: | 02895 |
County: | Providence County |
Principal Address: | 46 HOPE STREET, WOONSOCKET, RI, 02895, USA |
Purpose: | IMPROVING THE QUALITY OF FAMILY AND COMMUNITY LIFE IN NORTHERN RHODE ISLAND. |
NAICS: | 624190 - Other Individual and Family Services |
Fictitious names: |
Hope Street Childcare Center (trading name, 2012-02-03 - ) |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
403(B) THRIFT PLAN OF CONNECTING FOR CHILDREN AND FAMILIES, INC. | 2021 | 050475365 | 2022-07-12 | CONNECTING FOR CHILDREN AND FAMILIES, INC. | 34 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2022-07-12 |
Name of individual signing | DANIEL QUINN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2016-01-01 |
Business code | 624100 |
Sponsor’s telephone number | 4017663384 |
Plan sponsor’s address | 46 HOPE ST, WOONSOCKET, RI, 028954210 |
Signature of
Role | Plan administrator |
Date | 2021-07-26 |
Name of individual signing | DANIEL QUINN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2016-01-01 |
Business code | 624100 |
Sponsor’s telephone number | 4017663384 |
Plan sponsor’s address | 46 HOPE ST, WOONSOCKET, RI, 028954210 |
Signature of
Role | Plan administrator |
Date | 2020-07-08 |
Name of individual signing | DANIEL QUINN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2016-01-01 |
Business code | 624100 |
Sponsor’s telephone number | 4017763384 |
Plan sponsor’s address | 46 HOPE ST, WOONSOCKET, RI, 028954210 |
Signature of
Role | Plan administrator |
Date | 2019-05-24 |
Name of individual signing | DANIEL QUINN |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
MEKA HAMILTON | Agent | 46 HOPE STREET, WOONSOCKET, RI, 02895, USA |
Name | Role | Address |
---|---|---|
LISA CARCIFERO | PRESIDENT | CITY OF WOONSOCKET, 169 MAIN STREET WOONSOCKET, RI 02895 USA |
Name | Role | Address |
---|---|---|
MEKA HAMILTON | SECRETARY | 375 WOOD AVENUE WOONSOCKET, RI 02895 USA |
Name | Role | Address |
---|---|---|
SHARON HARMON | DIRECTOR | 568 BERNON STREET WOONSOCKET, RI 02895 USA |
NANCY DUFRESNE | DIRECTOR | BANKRI, 445 PUTNAM PIKE SMITHFIELD, RI 02917 USA |
STACEY PHOMMATHETH | DIRECTOR | 270 ELMWOOD AVE. PROVIDENCE, RI 02907 USA |
IDA JAGNE | DIRECTOR | 262 SOUTH MAIN STREET WOONSOCKET, RI 02895 USA |
KAREN CHIAPPINELLI | DIRECTOR | 100 AMICA WAY LINCOLN, RI 02865 USA |
KWANG BAEK | DIRECTOR | 100 FRONT ST., APT. 806 WOONSOCKET, RI 02895 USA |
SHAWNEE TAVARES | DIRECTOR | 241 COTTAGE ST. WOONSOCKET, RI 02895 USA |
NANCY GIAMBUSSO | DIRECTOR | EVEN START, 69 MEMORIAL DRIVE WOONSOCKET, RI 02895 USA |
CYNTHIA KELLY | DIRECTOR | 42 KILLINEY WOODS MILLVILLE, MA 01529 USA |
PATRICK BURNS | DIRECTOR | 112 ELTON ST PROVIDENCE, RI 02906 USA |
Name | Role | Address |
---|---|---|
KATHY OROVITZ | TREASURER | 19 FOREST HILL DRIVE NORTH SMITHFIELD, RI 02896 USA |
Name | Role | Address |
---|---|---|
ERICKA MOORE | VICE PRESIDENT | NEIGHBORHOOD HEALTH PLAN OF RI, 299 PROMENADE ST PROVIDENCE, RI 02908 USA |
Number | Name | File Date |
---|---|---|
202457435930 | Annual Report | 2024-06-26 |
202455870120 | Revocation Notice For Failure to File An Annual Report | 2024-06-17 |
202326314010 | Annual Report | 2023-01-20 |
202221119350 | Annual Report | 2022-07-12 |
202220516510 | Revocation Notice For Failure to File An Annual Report | 2022-06-28 |
202197842270 | Annual Report | 2021-06-07 |
202044759360 | Annual Report | 2020-07-15 |
201999465210 | Annual Report | 2019-06-26 |
201999462480 | Statement of Change of Registered/Resident Agent | 2019-06-26 |
201864347610 | Annual Report | 2018-05-09 |
Date of last update: 07 Oct 2024
Sources: Rhode Island Department of State