Name: | Rhode Island Mayoral Academy (sm) Blackstone Valley |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 23 Jul 2009 (16 years ago) |
Identification Number: | 000508701 |
ZIP code: | 02864 |
County: | Providence County |
Principal Address: | 310 BROAD STREET, CUMBERLAND, RI, 02864, USA |
Purpose: | EXCLUSIVELY FOR EDUCATIONAL PURPOSES |
NAICS: | 611110 - Elementary and Secondary Schools |
Fictitious names: |
Blackstone Valley Prep-A Rhode Island Mayoral Academy(sm) (trading name, 2011-01-18 - ) Democracy Prep(sm) Blackstone Valley, a Rhode Island Mayoral Academy(sm) (trading name, 2010-05-12 - 2011-01-18) |
Historical names: |
Democracy Prep(sm) Blackstone Valley, a Rhode Island Mayoral Academy(sm). |
Name | Role | Address |
---|---|---|
SARAH ANDERSON | Agent | 310 BROAD STREET, CUMBERLAND, RI, 02864, USA |
Name | Role | Address |
---|---|---|
CHRISTINE LOSEA | TREASURER | 7 FATIMA DRIVE CUMBERLAND , RI 02864 USA |
Name | Role | Address |
---|---|---|
BETH DOWD | SECRETARY | 7 FATIMA DRIVE CUMBERLAND, RI 02864 USA |
Name | Role | Address |
---|---|---|
SARAH ANDERSON | CEO | 310 BROAD STREET CUMBERLAND, RI 02864 USA |
Name | Role | Address |
---|---|---|
MICHAEL DEMATTEO | ASSISTANT SECRETARY | 7 FATIMA DRIVE CUMBERLAND, RI 02864 USA |
Name | Role | Address |
---|---|---|
DIO GARCIA | DIRECTOR | 26 CEDARBROOK ROAD PAWTUCKET, RI 02861 USA |
JEFFREY J. MUTTER | DIRECTOR | 45 BROAD STREET CUMBERLAND, RI 02864 USA |
T. JOSEPH ALMOND | DIRECTOR | 100 OLD RIVER ROAD LINCOLN, RI 02865 USA |
JOHN MORTON | DIRECTOR | 174 ARMISTICE BOULEVARD PAWTUCKET , RI 02860 USA |
JOY SOUZA | DIRECTOR | 310 BROAD STREET CUMBERLAND, RI 02864 USA |
MARIA RIVERA | DIRECTOR | 324 HUNT STREET CENTRAL FALLS, RI 02863 USA |
JESSICA WATERS | DIRECTOR | 160 WESTMINSTER ST., SUITE 202 PROVIDENCE, RI 02903 USA |
BRADLEY COLLINS | DIRECTOR | 310 BROAD STREET CUMBERLAND , RI 02864 USA |
LINDSAY KIZEKAI | DIRECTOR | 310 BROAD STREET CUMBERLAND , RI 02864 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 2010-05-12 | Democracy Prep(sm) Blackstone Valley, a Rhode Island Mayoral Academy(sm). | Rhode Island Mayoral Academy (sm) Blackstone Valley |
Number | Name | File Date |
---|---|---|
202453009360 | Annual Report | 2024-04-29 |
202338818360 | Annual Report - Amended | 2023-06-28 |
202335524390 | Statement of Change of Registered/Resident Agent | 2023-05-11 |
202335524020 | Annual Report | 2023-05-11 |
202221270330 | Annual Report | 2022-07-14 |
202220425100 | Revocation Notice For Failure to File An Annual Report | 2022-06-28 |
202102314760 | Annual Report | 2021-09-29 |
202101342890 | Revocation Notice For Failure to File An Annual Report | 2021-09-13 |
202185859200 | Statement of Change of Registered/Resident Agent | 2021-01-11 |
202185856290 | Annual Report | 2021-01-11 |
Date of last update: 14 Oct 2024
Sources: Rhode Island Department of State