Name: | Partnership for Rhode Island |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 16 Dec 2016 (8 years ago) |
Identification Number: | 001669236 |
ZIP code: | 02903 |
County: | Providence County |
Principal Address: | ONE UNION STATION, PROVIDENCE, RI, 02903, USA |
Purpose: | EXCLUSIVELY FOR CHARITABLE EDUCATIONAL AND SCIENTIFIC PURPOSES WITHIN SECTION 501(C)(4) OF THE INTERNAL REVENUE CODE OF 1986 MORE SPECIFICALLY THE CORPORATION WILL BRING TOGETHER CHEIF EXECUTIVE OFFICERS FROM RI LEADING BUSINESSES AND INSTITUTIONS TO BRING ABOUT CIVIC BETTERMENDS TACKLE SYSTEM ISSUES AND ACHIEVE LASTING OMPROVMENT IN THE STATES ECONOMY IN COLLABORATION WITH PUBLIC OFFICALS AND BUSINESS CIVIC LEADERS |
NAICS: | 813990 - Other Similar Organizations (except Business, Professional, Labor, and Political Organizations) |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PARTNERSHIP FOR RHODE ISLAND | 2023 | 814717112 | 2024-05-29 | PARTNERSHIP FOR RHODE ISLAND | 1 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-05-29 |
Name of individual signing | THOMAS GIORDANO |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-01-01 |
Business code | 813000 |
Sponsor’s telephone number | 9179020720 |
Plan sponsor’s address | 1 UNION STA, PROVIDENCE, RI, 02903 |
Signature of
Role | Plan administrator |
Date | 2023-07-11 |
Name of individual signing | THOMAS GIORDANO |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-01-01 |
Business code | 813000 |
Sponsor’s telephone number | 9179020720 |
Plan sponsor’s address | 1 UNION STA, PROVIDENCE, RI, 02903 |
Signature of
Role | Plan administrator |
Date | 2022-07-01 |
Name of individual signing | THOMAS GIORDANO |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-01-01 |
Business code | 813000 |
Sponsor’s telephone number | 9179020720 |
Plan sponsor’s address | 1 UNION STA, PROVIDENCE, RI, 02903 |
Signature of
Role | Plan administrator |
Date | 2022-01-24 |
Name of individual signing | THOMAS GIORDANO |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-01-01 |
Business code | 813000 |
Sponsor’s telephone number | 9179020720 |
Plan sponsor’s address | 1 UNION STATION, PROVIDENCE, RI, 02903 |
Signature of
Role | Plan administrator |
Date | 2020-10-08 |
Name of individual signing | THOMAS GIORDANO |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
HASLAW, INC. | Agent | 100 WESTMINSTER STREET SUITE 1500 C/O HINCKLEY ALLEN & SNYDER LLP, PROVIDENCE, RI, 02903, USA |
Name | Role | Address |
---|---|---|
JOHN GALVIN | PRESIDENT | 110 ROYAL LITTLE DRIVE PROVIDENCE, RI 02904 USA |
Name | Role | Address |
---|---|---|
DAVID CICILLINE | TREASURER | ONE UNION STATION PROVIDENCE, RI 02903 USA |
Name | Role | Address |
---|---|---|
THOMAS GILBANE | SECRETARY | 7 JACKSON WALKWAY PROVIDENCE, RI 02903 USA |
Name | Role | Address |
---|---|---|
TOM GIORDANO | EXECUTIVE DIRECTOR | ONE UNION STATION PROVIDENCE, RI 02903 USA |
Name | Role | Address |
---|---|---|
KAREN LYNCH | VICE PRESIDENT | 1 CVS DRIVE WOONSOCKET, RI 02895 USA |
Name | Role | Address |
---|---|---|
CHRIS COCKS | DIRECTOR | 1027 NEWPORT AVENUE PAWTUCKET, RI 02861 USA |
MALCOLM ROBERTS | DIRECTOR | 270 CENTRAL AVENUE JOHNSTON, RI 02919-4949 USA |
THOMAS GILBANE | DIRECTOR | 7 JACKSON WALKWAY PROVIDENCE, RI 02903 USA |
BRUCE VAN SAUN | DIRECTOR | 1 CITIZENS PLAZA PROVIDENCE, RI 02903 USA |
DAVID CICILLINE | DIRECTOR | ONE UNION STATION PROVIDENCE, RI 02903 USA |
MARC CRISAFULLI | DIRECTOR | ONE CITIENS PLAZA PROVIDENCE, RI 02903 USA |
MICHAEL WAGNER | DIRECTOR | 4 RICHMOND SQUARE PROVIDENCE, RI 02906 USA |
BOB VINCENT | DIRECTOR | 10 MEMORIAL BLVD. PROVIDENCE, RI 02903 USA |
JOHN FERNANDEZ | DIRECTOR | 593 EDDY STREET PROVIDENCE, RI 02903 USA |
DAVID HARDY | DIRECTOR | 56 EXCHANGE TERRACE PROVIDENCE, RI 02903 USA |
Number | Name | File Date |
---|---|---|
202455149000 | Annual Report | 2024-05-31 |
202336475970 | Annual Report | 2023-05-31 |
202217934400 | Annual Report | 2022-05-27 |
202199796850 | Annual Report | 2021-07-29 |
202046655750 | Annual Report | 2020-07-28 |
201907769100 | Annual Report | 2019-07-26 |
201873591020 | Annual Report | 2018-07-27 |
201747633960 | Annual Report | 2017-07-25 |
201744869380 | Articles of Amendment | 2017-06-06 |
201628927290 | Articles of Incorporation | 2016-12-16 |
Date of last update: 26 Oct 2024
Sources: Rhode Island Department of State