Name: | Roger Williams Park Conservancy, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 17 Jun 2015 (10 years ago) |
Identification Number: | 001336936 |
ZIP code: | 02907 |
County: | Providence County |
Principal Address: | 1000 ELMWOOD AVENUE, PROVIDENCE, RI, 02907, USA |
Purpose: | FIRST, TO PRESERVE, PROTECT AND ENHANCE ROGER WILLIAMS PARK, IN PARTNERSHIP WITH THE CITY OF PROVIDENCE, ITS BOARD OF PARK COMMISSIONERS AND PARKS AND RECREATION DEPARTMENT, AND WITH OTHER PUBLIC AUTHORITIES. SECOND, TO BRING TOGETHER PERSONS INTERESTED IN ROGER WILLIAMS PARK TO INITIATE AND SUPPORT EFFORTS TO PRESERVE, AND TO ENCOURAGE AND PROMOTE THE PRESERVATION BY PUBLIC AUTHORITIES, OF ROGER WILLIAMS PARK AS RHODE ISLAND’S FLAGSHIP PARK, SO THAT THE PARK MAY SERVE AS A PLACE OF REST AND RELAXATION AVAILABLE TO THE ENTIRE RHODE ISLAND COMMUNITY. THIRD, TO PROVIDE PUBLIC EDUCATION AND PROGRAMS REGARDING THE HISTORY, ATTRACTIONS AND PURPOSES OF ROGER WILLIAMS PARK. FOURTH, TO ASSIST THE CITY OF PROVIDENCE AND OTHER PUBLIC AUTHORITIES IN WHATEVER MANNER WILL ADVANCE THE ABOVE PURPOSES. |
NAICS
813312 Environment, Conservation and Wildlife OrganizationsThis U.S. industry comprises establishments primarily engaged in promoting the preservation and protection of the environment and wildlife. Establishments in this industry address issues, such as clean air and water; global warming; conserving and developing natural resources, including land, plant, water, and energy resources; and protecting and preserving wildlife and endangered species. These organizations may solicit contributions and offer memberships to support these causes. Learn more at the U.S. Census Bureau
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROGER WILLIAMS PARK CONSERVANCY 401(K) PLAN | 2023 | 474414743 | 2024-05-13 | ROGER WILLIAMS PARK CONSERVANCY | 2 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 474474775 |
Plan administrator’s name | GUIDELINE, INC. |
Plan administrator’s address | 1412 CHAPIN AVENUE, BURLINGAME, CA, 94010 |
Administrator’s telephone number | 8882283491 |
Signature of
Role | Plan administrator |
Date | 2024-05-13 |
Name of individual signing | QIAN LIU |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2020-01-01 |
Business code | 712100 |
Sponsor’s telephone number | 4016807219 |
Plan sponsor’s address | P.O. BOX 25785, PROVIDENCE, RI, 02905 |
Plan administrator’s name and address
Administrator’s EIN | 474474775 |
Plan administrator’s name | GUIDELINE, INC. |
Plan administrator’s address | 1412 CHAPIN AVENUE, BURLINGAME, CA, 94010 |
Administrator’s telephone number | 8882283491 |
Signature of
Role | Plan administrator |
Date | 2023-05-27 |
Name of individual signing | CHRISTINE RIMER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2020-01-01 |
Business code | 712100 |
Sponsor’s telephone number | 4016807219 |
Plan sponsor’s address | 1000 ELMWOOD AVENUE, PROVIDENCE, RI, 02907 |
Plan administrator’s name and address
Administrator’s EIN | 474474775 |
Plan administrator’s name | GUIDELINE, INC. |
Plan administrator’s address | 1645 E 6TH STREET, SUITE 200, AUSTIN, TX, 78702 |
Administrator’s telephone number | 8882283491 |
Signature of
Role | Plan administrator |
Date | 2022-05-31 |
Name of individual signing | CHRISTINE RIMER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2020-01-01 |
Business code | 712100 |
Sponsor’s telephone number | 4016807219 |
Plan sponsor’s address | 1000 ELMWOOD AVENUE, PROVIDENCE, RI, 02907 |
Plan administrator’s name and address
Administrator’s EIN | 474474775 |
Plan administrator’s name | GUIDELINE, INC. |
Plan administrator’s address | 3050 S DELAWARE ST, #202, SAN MATEO, CA, 94403 |
Administrator’s telephone number | 8882283491 |
Signature of
Role | Plan administrator |
Date | 2021-06-04 |
Name of individual signing | CAROL HO |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
BONNIE NICKERSON | Agent | 1000 ELMWOOD AVENUE, PROVIDENCE, RI, 02907, USA |
Name | Role | Address |
---|---|---|
JOE PARI | PRESIDENT | 146 LEDGE STREET PROVIDENCE, RI 02906 USA |
Name | Role | Address |
---|---|---|
BEATRICE PULLIAM | TREASURER | 55 TAFT STREET PROVIDENCE, RI 02905 USA |
Name | Role | Address |
---|---|---|
CHRISTOPHER ACKLEY | SECRETARY | 135 PAYTON STREET PROVIDENCE, RI 02906 USA |
Name | Role | Address |
---|---|---|
RUTH FAIN | DIRECTOR | 5 HOLLY LANE BARRINGTON, RI 02806 USA |
SUSANNA PRULL | DIRECTOR | 122 LYNDON ROAD CRANSTON, RI 02905 USA |
AMY ROSA | DIRECTOR | 5 AHWAHNEE AVENUE NORTH PROVIDENCE, RI 02911 USA |
MEREDITH CURREN | DIRECTOR | 1274 NARRAGANSETT BLVD CRANSTON, RI 02905 USA |
JENNIFER VINCENT | DIRECTOR | 234 ADELAIDE AVE. PROVIDENCE, RI 02907 USA |
SHEILA MCALEER | DIRECTOR | 12 COOKE STREET PROVIDENCE, RI 02906 USA |
MELISSA CARDEN | DIRECTOR | 10 FAIRVIEW AVE. CRANSTON, RI 02905 USA |
GONZALO CUERVO | DIRECTOR | STATE HOUSE PROVIDENCE, RI 02903 USA |
AUDREY CLIFTON | DIRECTOR | 210 WENTWORTH AVE. PROVIDENCE, RI 02905 USA |
JENNIFER PEREIRA | DIRECTOR | ONE UNION STATION PROVIDENCE, RI 02903 USA |
Number | Name | File Date |
---|---|---|
202451646080 | Annual Report | 2024-04-19 |
202340655960 | Statement of Change of Registered/Resident Agent | 2023-08-30 |
202339041190 | Annual Report | 2023-07-05 |
202338389040 | Revocation Notice For Failure to File An Annual Report | 2023-06-20 |
202208841070 | Annual Report | 2022-01-29 |
202198173120 | Annual Report | 2021-06-11 |
202198172510 | Statement of Change of Registered/Resident Agent | 2021-06-11 |
202043694770 | Annual Report | 2020-06-29 |
201929644580 | Annual Report | 2019-12-09 |
201927007350 | Revocation Notice For Failure to File An Annual Report | 2019-11-06 |
EIN | Type of Organization | Exempt Organization Status | Address | Ruling Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47-4414743 | Corporation | Unconditional Exemption | 1000 ELMWOOD AVE, PROVIDENCE, RI, 02907-3655 | 2015-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description | Organizations eligible to receive tax-deductible charitable contributions. Users may rely on this list in determining deductibility of their contributions. |
On Publication 78 Data List | Yes |
Deductibility | Type of organization and use of contribution: A public charity. Deductibility Limitation: 50% (60% for cash contributions) |
Determination Letter
Final Letter(s) |
FinalLetter_47-4414743_ROGERWILLIAMSPARKCONSERVANCYINC_08042015_02.tif FinalLetter_47-4414743_ROGERWILLIAMSPARKCONSERVANCYINC_08042015_01.tif |
Copies of Returns (990, 990-EZ, 990-PF, 990-T)
Organization Name | ROGER WILLIAMS PARK CONSERVANCY INC |
EIN | 47-4414743 |
Tax Period | 202306 |
Filing Type | E |
Return Type | 990 |
File | View File |
Organization Name | ROGER WILLIAMS PARK CONSERVANCY INC |
EIN | 47-4414743 |
Tax Period | 202212 |
Filing Type | E |
Return Type | 990 |
File | View File |
Organization Name | ROGER WILLIAMS PARK CONSERVANCY INC |
EIN | 47-4414743 |
Tax Period | 202112 |
Filing Type | E |
Return Type | 990 |
File | View File |
Organization Name | ROGER WILLIAMS PARK CONSERVANCY INC |
EIN | 47-4414743 |
Tax Period | 201912 |
Filing Type | E |
Return Type | 990 |
File | View File |
Organization Name | ROGER WILLIAMS PARK CONSERVANCY INC |
EIN | 47-4414743 |
Tax Period | 201812 |
Filing Type | E |
Return Type | 990 |
File | View File |
Organization Name | ROGER WILLIAMS PARK CONSERVANCY INC |
EIN | 47-4414743 |
Tax Period | 201712 |
Filing Type | P |
Return Type | 990 |
File | View File |
Organization Name | ROGER WILLIAMS PARK CONSERVANCY INC |
EIN | 47-4414743 |
Tax Period | 201612 |
Filing Type | P |
Return Type | 990 |
File | View File |
Organization Name | ROGER WILLIAMS PARK CONSERVANCY INC |
EIN | 47-4414743 |
Tax Period | 201512 |
Filing Type | P |
Return Type | 990EZ |
File | View File |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9254328309 | 2021-01-30 | 0165 | PPS | 1000 Elmwood Ave, Providence, RI, 02907-3655 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4494898007 | 2020-06-26 | 0165 | PPP | 1000 Elmwood Avenue, PROVIDENCE, RI, 02907-3655 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 23 Oct 2024
Sources: Rhode Island Department of State