Name: | Oak Reservoir Association |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 25 Apr 2016 (9 years ago) |
Identification Number: | 001662710 |
ZIP code: | 02919 |
County: | Providence County |
Principal Address: | 67 SHORE DR, JOHNSTON, RI, 02919, USA |
Purpose: | ITS PURPOSE IS FOSTERING AND ENCOURAGING THE NATURAL BEAUTY OF OAK SWAMP RESERVOIR, ITS STABILITY AS AN ECOLOGICAL SYSTEM, AND ITS USE AS A RECREATIONAL FACILITY FOR THE ENJOYMENT AND WELFARE OF THE OAK SWAMP RESERVOIR COMMUNITY, AND THE EDUCATION OF THE COMMUNITY IN PRINCIPLES OF CONSERVATION AND SPORTSMANSHIP, INCLUDING; IMPROVING RESERVOIR CONDITIONS IN COOPERATION WITH STATE AND LOCAL AGENCIES; PROMOTING CIVIC IMPROVEMENT AND TO DO ALL THINGS NECESSARY AND INCIDENTAL TO THE ABOVE. SAID ORGANIZATION IS ORGANIZED EXCLUSIVELY FOR CHARITABLE AND EDUCATIONAL PURPOSES, INCLUDING, FOR SUCH PURPOSES, THE MAKING OF DISTRIBUTIONS TO ORGANIZATIONS THAT QUALIFY AS EXEMPT ORGANIZATIONS DESCRIBED UNDER SECTION 501(C)(3) OF THE INTERNAL REVENUE CODE OR CORRESPONDING SECTION OF ANY FUTURE FEDERAL TAX CODE. |
NAICS: | 813312 - Environment, Conservation and Wildlife Organizations |
Name | Role | Address |
---|---|---|
ALAN M. BARNES | Agent | 67 SHORE DRIVE, JOHNSTON, RI, 02919, USA |
Name | Role | Address |
---|---|---|
ALAN BARNES | PRESIDENT | 67 SHORE DR JOHNSTON, RI 02919 USA |
Name | Role | Address |
---|---|---|
MATTHEW LYNCH | TREASURER | 2448 HARTFORD AVENUE JOHNSTON, RI 02919 USA |
Name | Role | Address |
---|---|---|
THOMAS BASTIANELLI | SECRETARY | 2400 HARTFORD AVE JOHNSTON, RI 02919 USA |
Name | Role | Address |
---|---|---|
DAVID PRINCIPRE | VICE PRESIDENT | 16 EAST SCENIC VIEW DRIVE JOHNSTON, RI 02919 USA |
Name | Role | Address |
---|---|---|
ALAN M BARNES | DIRECTOR | 67 SHORE DRIVE JOHNSTON, RI 02919 USA |
DAVID M PRINCIPE | DIRECTOR | 16 EAST SCENIC VIEW DRIVE JOHNSTON, RI 02919 USA |
MATTHEW LYNCH | DIRECTOR | 2448 HARTFORD AVENUE JOHNSTON, RI 02919 USA |
Number | Name | File Date |
---|---|---|
202446849920 | Annual Report | 2024-02-20 |
202328095610 | Annual Report | 2023-02-10 |
202209994270 | Annual Report | 2022-02-10 |
202207772230 | Articles of Amendment | 2022-01-10 |
202198359830 | Annual Report | 2021-06-17 |
202044269490 | Annual Report | 2020-07-07 |
201995583350 | Annual Report | 2019-06-06 |
201871017090 | Annual Report | 2018-06-29 |
201747543340 | Annual Report | 2017-07-26 |
201696194530 | Articles of Incorporation | 2016-04-25 |
Date of last update: 26 Oct 2024
Sources: Rhode Island Department of State