Name: | Lighthouse Wealth Advisors, Ltd. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 22 Jan 2013 (12 years ago) |
Identification Number: | 000796037 |
ZIP code: | 02840 |
County: | Newport County |
Principal Address: | 8 FREEBODY ST SUITE 1, NEWPORT, RI, 02840, USA |
Purpose: | FINANCIAL MANAGEMENT Title: 7-1.2-1701 |
NAICS
523930 Investment AdviceThis industry comprises establishments primarily engaged in providing customized investment advice to clients on a fee basis, but do not have the authority to execute trades. Primary activities performed by establishments in this industry are providing financial planning advice and investment counseling to meet the goals and needs of specific clients. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
JAMES F. HYMAN, ESQ. | Agent | 8 FREEBODY STREET P.O. BOX 549, NEWPORT, RI, 02840, USA |
Name | Role | Address |
---|---|---|
KELSEY HYMAN | PRESIDENT | 8 FREEBODY STREET, SUITE 1 NEWPORT, RI 02840 USA |
Name | Role | Address |
---|---|---|
KELSEY S. HYMAN | TREASURER | 8 FREEBODY ST NEWPORT, RI 02840 USA |
Name | Role | Address |
---|---|---|
KELSEY S. HYMAN | SECRETARY | 8 FREEBODY ST NEWPORT, RI 02840 USA |
Name | Role | Address |
---|---|---|
JAMES KEVIN HYMAN | VICE PRESIDENT | 8 FREEBODY ST NEWPORT, RI 02840 USA |
Name | Role | Address |
---|---|---|
KELSEY S. HYMAN | DIRECTOR | 8 FREEBODY ST NEWPORT, RI 02840 USA |
Number | Name | File Date |
---|---|---|
202453447270 | Annual Report | 2024-04-30 |
202336458450 | Annual Report | 2023-05-31 |
202216658280 | Annual Report | 2022-05-02 |
202194873510 | Annual Report | 2021-03-23 |
202035351890 | Annual Report | 2020-02-27 |
201987850390 | Annual Report | 2019-02-28 |
201859195660 | Annual Report | 2018-02-27 |
201735048480 | Annual Report | 2017-02-28 |
201694656300 | Annual Report | 2016-03-11 |
201556077250 | Annual Report | 2015-03-02 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8926297109 | 2020-04-15 | 0165 | PPP | 8 Freebody Street, Suite 1, NEWPORT, RI, 02840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 17 Oct 2024
Sources: Rhode Island Department of State