Name: | KCI Corp. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 15 Jun 2012 (13 years ago) |
Identification Number: | 000791113 |
ZIP code: | 02917 |
County: | Providence County |
Principal Address: | 475 GEORGE WASHINGTON HIGHWAY, SMITHFIELD, RI, 02917, USA |
Purpose: | PAVING, SEACOATING, STRIPING, ROAD CONSTRUCTION AND CONCRETE WALLS Title: 7-1.2-1701 |
Fictitious names: |
KCI Paving (trading name, 2014-04-17 - ) KCI (trading name, 2012-06-26 - 2012-07-12) |
Historical names: |
Clynes, Inc. |
NAICS
238990 All Other Specialty Trade ContractorsThis industry comprises establishments primarily engaged in specialized trades (except foundation, structure, and building exterior contractors; building equipment contractors; building finishing contractors; and site preparation contractors). The specialty trade work performed includes new work, additions, alterations, maintenance, and repairs. Learn more at the U.S. Census Bureau
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | KCI Corp., NEW YORK | 4532076 | NEW YORK |
Headquarter of | KCI Corp., CONNECTICUT | 1131609 | CONNECTICUT |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KCI CORP. 401(K) PROFIT SHARING PLAN | 2023 | 455500975 | 2024-07-10 | KCI CORP. | 19 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||
KCI CORP. 401(K) PROFIT SHARING PLAN | 2022 | 455500975 | 2023-07-25 | KCI CORP. | 19 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||
KCI CORP. 401(K) PROFIT SHARING PLAN | 2021 | 455500975 | 2022-03-31 | KCI CORP. | 19 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||
KCI CORP. 401(K) PROFIT SHARING PLAN | 2020 | 455500975 | 2021-09-01 | KCI CORP. | 23 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||
KCI CORP. 401(K) PROFIT SHARING PLAN | 2019 | 455500975 | 2020-04-22 | KCI CORP. | 31 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||
KCI CORP. 401(K) PROFIT SHARING PLAN | 2018 | 455500975 | 2019-05-17 | KCI CORP. | 28 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||
KCI CORP. 401(K) PROFIT SHARING PLAN | 2017 | 455500975 | 2018-06-28 | KCI CORP. | 19 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||
KCI CORP. 401(K) PROFIT SHARING PLAN | 2016 | 455500975 | 2017-03-23 | KCI CORP. | 18 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||
KCI CORP. 401(K) PROFIT SHARING PLAN | 2015 | 455500975 | 2016-03-11 | KCI CORP. | 15 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||
KCI CORP. 401(K) PROFIT SHARING PLAN | 2014 | 455500975 | 2015-01-26 | KCI CORP. | 0 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2015-01-26 |
Name of individual signing | KEVIN CLYNES |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
LLOYD R. GARIEPY | Agent | 191 SOCIAL STREET SUITE 280, WOONSOCKET, RI, 02895, USA |
Name | Role | Address |
---|---|---|
KEVIN F. CLYNES SR. | PRESIDENT | 475 GEORGE WASHINGTON HIGHWAY SMITHFIELD, RI 02917 USA |
Name | Role | Address |
---|---|---|
KEVIN F. CLYNES SR. | TREASURER | 475 GEORGE WASHINGTON HIGHWAY SMITHFIELD, RI 02917 USA |
Name | Role | Address |
---|---|---|
KEVIN F. CLYNES SR. | SECRETARY | 475 GEORGE WASHINGTON HIGHWAY SMITHFIELD, RI 02917 USA |
Name | Role | Address |
---|---|---|
KEVIN F. CLYNES SR. | VICE PRESIDENT | 475 GEORGE WASHINGTON HIGHWAY SMITHFIELD, RI 02917 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 2012-07-12 | Clynes, Inc. | KCI Corp. |
Number | Name | File Date |
---|---|---|
202444440020 | Annual Report | 2024-01-22 |
202326851470 | Annual Report | 2023-01-30 |
202210029040 | Annual Report | 2022-02-10 |
202188093700 | Annual Report | 2021-01-28 |
202064809690 | Annual Report - Amended | 2020-10-15 |
202030981650 | Annual Report | 2020-01-02 |
201984351520 | Annual Report | 2019-01-14 |
201869978260 | Annual Report - Amended | 2018-06-19 |
201755426570 | Annual Report | 2017-12-28 |
201737550350 | Annual Report | 2017-03-07 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8506697006 | 2020-04-08 | 0165 | PPP | 14 LARK INDUSTRIAL PKWY, GREENVILLE, RI, 02828-3009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9764658303 | 2021-01-31 | 0165 | PPS | 475 Washington Hwy, Smithfield, RI, 02917-1975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P2379853 | KCI CORP | - | JEZWULGFNNR8 | 475 WASHINGTON HWY, SMITHFIELD, RI, 02917-1975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 238990 |
NAICS Code's Description | All Other Specialty Trade ContractorsGeneral $16.50m Small Business Size Standard: [Yes]Special $16.50m Building and Property Specialty Trade Services: [Yes] (4) |
Buy Green | Yes |
Code | 238140 |
NAICS Code's Description | Masonry Contractors |
Buy Green | Yes |
Code | 324121 |
NAICS Code's Description | Asphalt Paving Mixture and Block Manufacturing |
Buy Green | Yes |
Code | 812930 |
NAICS Code's Description | Parking Lots and Garages |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2343493 | Interstate | 2025-03-24 | 100000 | 2024 | 19 | 10 | Auth. For Hire, Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 7 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 3.61 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 7 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 1 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 2.68 |
Number of inspections with at least one Driver Fitness BASIC violation | 2 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 2 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 3 |
Inspections
Unique report number of the inspection | CP00004397 |
State abbreviation that indicates the state the inspector is from | MA |
The date of the inspection | 2024-07-17 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | MA |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 2 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 2 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | VOLV |
License plate of the main unit | 1CE761 |
License state of the main unit | RI |
Vehicle Identification Number of the main unit | 4V5KG9EJ3NN304329 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 2 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 2 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 3091005448 |
State abbreviation that indicates the state the inspector is from | CT |
The date of the inspection | 2024-07-01 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | CT |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | INTL |
License plate of the main unit | 69943 |
License state of the main unit | RI |
Vehicle Identification Number of the main unit | 1HTMMMML7HH484119 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 1 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 411A001567 |
State abbreviation that indicates the state the inspector is from | RI |
The date of the inspection | 2023-11-08 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | RI |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 1 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 1 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | VOLV |
License plate of the main unit | 32873 |
License state of the main unit | RI |
Vehicle Identification Number of the main unit | 4V5K99EJ9HN980461 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 2 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 2 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | DA00001300 |
State abbreviation that indicates the state the inspector is from | MA |
The date of the inspection | 2023-10-19 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | MA |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | FORD |
License plate of the main unit | 90855 |
License state of the main unit | RI |
Vehicle Identification Number of the main unit | 1FDWF37P26EB83230 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | BELM |
License plate of the secondary unit | 3A454 |
License state of the secondary unit | RI |
Vehicle Identification Number of the secondary unit | 50PAT182XNL005870 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 1 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 1128001043 |
State abbreviation that indicates the state the inspector is from | NH |
The date of the inspection | 2023-09-15 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | NH |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | VOLV |
License plate of the main unit | 1CE756 |
License state of the main unit | RI |
Vehicle Identification Number of the main unit | 4V5KG9EJ1NN304328 |
Description of the type of the secondary unit | FULL TRAILER |
Description of the make of the secondary unit | OTHE |
License plate of the secondary unit | 48325 |
License state of the secondary unit | RI |
Vehicle Identification Number of the secondary unit | KC02422BM022249 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2024-07-17 |
Code of the violation | 39111B1 |
Name of the BASIC | Driver Fitness |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Age - Operate a CMV while not at least 21 years of age in interstate commerce |
The description of the violation group | General Driver Qualification |
The unit a violation is cited against | Driver |
The date of the inspection | 2023-11-08 |
Code of the violation | 38323A2 |
Name of the BASIC | Driver Fitness |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 8 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Operating a CMV without a CDL |
The description of the violation group | License-related: High |
The unit a violation is cited against | Driver |
The date of the inspection | 2023-10-19 |
Code of the violation | 39282A1 |
Name of the BASIC | Unsafe Driving |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 10 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Using a hand-held mobile telephone while operating a CMV |
The description of the violation group | Phone Call |
The unit a violation is cited against | Driver |
The date of the inspection | 2023-11-08 |
Code of the violation | 38351ANSIN |
Name of the BASIC | Driver Fitness |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 5 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Driving a CMV while CDL is suspended for a non-safety-related reason and in the state of driver's license issuance |
The description of the violation group | License-related: Medium |
The unit a violation is cited against | Driver |
Crashes
Unique state report number for the incident | RI0000731629 |
Sequence number for each vehicle involved in a crash | 1 |
The date a incident occurred | 2023-11-08 |
State abbreviation | RI |
Total number of fatalities reported in the crash | 0 |
Total number of injuries reported in the crash | 1 |
The vehicle involved in the accident was towed from the scene | Y |
Hazardous materials were released during the accident | N |
Description of the road surface condition | Dry |
Description of the weather condition | No Adverse Conditions |
Description of the light condition | Daylight |
Vehicle Identification number (VIN) | 4V5K99EJ9HN980461 |
Vehicle license number | 32873 |
Vehicle license state | RI |
The severity weight that is assigned to the incident | 2 |
The time weight that is assigned to the incident | 1 |
Sequence number | 1 |
Date of last update: 17 Oct 2024
Sources: Rhode Island Department of State