Name: | NetApp, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 04 Mar 2009 (16 years ago) |
Identification Number: | 000505012 |
Place of Formation: | DELAWARE |
Principal Address: | 3060 OLSEN DRIVE, SAN JOSE, CA, 95128, USA |
Purpose: | MANUFACTURER |
NAICS: | 518210 - Data Processing, Hosting, and Related Services |
Fictitious names: |
NetApp Capital Solutions (trading name, 2011-04-29 - ) |
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY | Agent | 222 JEFFERSON BOULEVARD SUITE 200, WARWICK, RI, 02888, USA |
Name | Role | Address |
---|---|---|
MICHAEL BERRY | CFO | 3060 OLSEN DRIVE SAN JOSE, CA 95128 USA |
Name | Role | Address |
---|---|---|
CESAR CEMUDA | PRESIDENT | 3060 OLSEN DRIVE SAN JOSE, CA 95128 USA |
Name | Role | Address |
---|---|---|
MICHAEL NEVENS | CHAIRMAN | 3060 OLSEN DRIVE SAN JOSE, CA 95128 USA |
Name | Role | Address |
---|---|---|
ELIZABETH O'CALLAHAN | SECRETARY | 3060 OLSEN DRIVE SAN JOSE, CA 95128 USA |
Name | Role | Address |
---|---|---|
DEBORAH KERR | DIRECTOR | 3060 OLSEN DRIVE SAN JOSE, CA 95128 USA |
SCOTT SCHENKEL | DIRECTOR | 3060 OLSEN DRIVE SAN JOSE, CA 95128 USA |
GEORGE KURIAN | DIRECTOR | 3060 OLSEN DRIVE SAN JOSE, CA 95128 USA |
CARRIE PALIN | DIRECTOR | 3060 OLSEN DRIVE SAN JOSE, CA 95128 USA |
DEEPAK AHUJA | DIRECTOR | 3060 OLSEN DRIVE SAN JOSE, CA 95128 USA |
KATHRYN HILL | DIRECTOR | 3060 OLSEN DRIVE SAN JOSE, CA 95128 USA |
GEORGE SHAHEEN | DIRECTOR | 3060 OLSEN DRIVE SAN JOSE, CA 95128 USA |
GERALD HELD | DIRECTOR | 3060 OLSEN DRIVE SAN JOSE, CA 95128 USA |
ANDERS GUSTAFSSON | DIRECTOR | 3060 OLSEN DRIVE SAN JOSE, CA 95128 USA |
Number | Name | File Date |
---|---|---|
202452831430 | Annual Report | 2024-04-27 |
202334793580 | Annual Report | 2023-05-01 |
202216210460 | Annual Report | 2022-04-29 |
202192576170 | Annual Report | 2021-02-23 |
202035517610 | Annual Report | 2020-02-28 |
201987570630 | Annual Report | 2019-02-26 |
201856374770 | Annual Report | 2018-01-19 |
201734260450 | Annual Report | 2017-02-16 |
201692636160 | Annual Report | 2016-02-18 |
201555121620 | Annual Report | 2015-02-16 |
Date of last update: 14 Oct 2024
Sources: Rhode Island Department of State