Name: | CCRI FACULTY ASSOCIATION SCHOLARSHIP FUND, INCORPORATED |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 28 Feb 2008 (17 years ago) |
Identification Number: | 000312384 |
ZIP code: | 02886 |
County: | Kent County |
Principal Address: | 400 EAST AVENUE C/O MAUREEN MURRAY, WARWICK, RI, 02886, USA |
Purpose: | RAISING AND DISTRIBUTING MONEY TO STUDENTS IN THE FORM OF SCHOLARSHIPS |
NAICS: | 813990 - Other Similar Organizations (except Business, Professional, Labor, and Political Organizations) |
Name | Role | Address |
---|---|---|
MAUREEN MURRAY | Agent | 400 EAST AVENUE, WARWICK, RI, 02886, USA |
Name | Role | Address |
---|---|---|
DONNA SCALLY | PRESIDENT | 62 MIA CT. WARWICK, RI 02886 USA |
Name | Role | Address |
---|---|---|
MAUREEN MURRAY | TREASURER | 10 PINECREST DRIVE EXETER, RI 02822 USA |
Name | Role | Address |
---|---|---|
CHRISTOPHER ZOTO | SECRETARY | 127 LUDLOW STREET WORCHESTER, MA 01603 USA |
Name | Role | Address |
---|---|---|
MARILYN SALVATORE | VICE PRESIDENT | 34 CHAPIN AVE. PROVIDENCE, RI 02909 USA |
Name | Role | Address |
---|---|---|
KATHRYN BLESSING | DIRECTOR | 88 BISHOP AVE., RI 02916 USA |
AMANDA PETRUS | DIRECTOR | 65 AMERICA ST., APT. 2 PROVIDENCE, RI 02903 USA |
RENEE GABOURY | DIRECTOR | 19 TAMARAC DR., UNIT A GREENVILLE, RI 02828 USA |
Number | Name | File Date |
---|---|---|
202454983920 | Annual Report | 2024-05-29 |
202342152700 | Statement of Change of Registered/Resident Agent | 2023-10-10 |
202336666170 | Annual Report | 2023-06-08 |
202214786840 | Annual Report | 2022-04-14 |
202197792980 | Annual Report | 2021-06-04 |
202041922640 | Annual Report | 2020-06-11 |
201905587210 | Annual Report | 2019-07-19 |
201868832590 | Annual Report | 2018-06-07 |
201744884130 | Annual Report | 2017-06-05 |
201699964130 | Annual Report | 2016-06-06 |
Date of last update: 11 Oct 2024
Sources: Rhode Island Department of State