Name: | Rhode Island Institute of Technology |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 01 Sep 2010 (14 years ago) |
Identification Number: | 000550694 |
ZIP code: | 02818 |
County: | Kent County |
Principal Address: | 1 NEW ENGLAND TECH BOULEVARD, EAST GREENWICH, RI, 02818, USA |
Purpose: | TO PROVIDE CONSULTATION TO PRIVATE, NONPROFIT TECHNICAL INSTITUTIONS; TO MANUFACTURE. BUY, SELL, LEASE AND DEAL IN BOOKS, INSTITUTIONS, EQUIPMENT AND SUPPLIES OF EVERY TYPE AND RELATED SERVICES |
NAICS: | 611310 - Colleges, Universities, and Professional Schools |
Name | Role | Address |
---|---|---|
JOSEPH DEANGELIS, ESQ. | Agent | ADLER POLLOCK & SHEEHAN P.C. ONE CITIZENS PLAZA 8TH FLOOR, PROVIDENCE, RI, 02903, USA |
Name | Role | Address |
---|---|---|
JOSEPH DEANGELIS | SECRETARY | ONE CITIZENS PLAZA, 8TH FLOOR PROVIDENCE, RI 02903 USA |
Name | Role | Address |
---|---|---|
RICHARD I. GOUSE | DIRECTOR | 1 NEW ENGLAND TECH BLVD. EAST GREENWICH, RI 02818 USA |
JOSEPH DEANGELIS | DIRECTOR | ONE CITIZENS PLAZA, 8TH FLOOR PROVIDENCE, RI 02903 USA |
SCOTT FREUND | DIRECTOR | 1 NEW ENGLAND TECH BLVD EAST GREENWICH, RI 02818 USA |
Name | Role | Address |
---|---|---|
RICHARD I GOUSE | PRESIDENT | 1 NEW ENGLAND TECH BLVD. EAST GREENWICH, RI 02818 USA |
Name | Role | Address |
---|---|---|
SCOTT FREUND | VICE PRESIDENT | 1 NEW ENGLAND TECH BLVD EAST GREENWICH, RI 02818 USA |
Name | Role | Address |
---|---|---|
RICHARD I. GOUSE | TREASURER | 1 NEW ENGLAND TECH BLVD. EAST GREENWICH, RI 02818 USA |
Number | Name | File Date |
---|---|---|
202451944690 | Annual Report | 2024-04-22 |
202327072540 | Annual Report | 2023-02-01 |
202209070000 | Annual Report | 2022-02-01 |
202197736100 | Annual Report | 2021-06-03 |
202045157750 | Annual Report | 2020-07-20 |
201994146150 | Annual Report | 2019-05-24 |
201868020690 | Annual Report | 2018-06-01 |
201744835330 | Annual Report | 2017-06-06 |
201699371370 | Annual Report | 2016-05-25 |
201561474510 | Annual Report | 2015-05-06 |
Date of last update: 14 Oct 2024
Sources: Rhode Island Department of State