Name: | UNIVERSAL ATLANTIC SYSTEMS, INCORPORATED |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Corporation |
Status: | Revoked Entity |
Date of Organization in Rhode Island: | 14 Jul 2006 (19 years ago) |
Date of Dissolution: | 12 Oct 2022 (2 years ago) |
Date of Status Change: | 12 Oct 2022 (2 years ago) |
Identification Number: | 000157440 |
Place of Formation: | PENNSYLVANIA |
Principal Address: | 45 W. INDUSTRIAL BOULEVARD, PAOLI, PA, 19301, USA |
Purpose: | INSTALL, SERVICE AND MONITOR SECURITY SYSTEMS |
NAICS: | 561621 - Security Systems Services (except Locksmiths) |
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY | Agent | 222 JEFFERSON BOULEVARD SUITE 200, WARWICK, RI, 02888, USA |
Name | Role | Address |
---|---|---|
SCOTT R ELKINS | PRESIDENT | 45 W. INDUSTRIAL BOULEVARD PAOLI, PA 19301 USA |
Name | Role | Address |
---|---|---|
SCOTT R ELKINS | SECRETARY | 45 W. INDUSTRIAL BOULEVARD PAOLI, PA 19301 USA |
Name | Role | Address |
---|---|---|
JOHN CHRISTIE | CFO/TREASURER | 45 W. INDUSTRIAL BOULEVARD PAOLI, PA 19301 USA |
Name | Role | Address |
---|---|---|
SCOTT R ELKINS | DIRECTOR | 45 W. INDUSTRIAL BOULEVARD PAOLI, PA 19301 USA |
Number | Name | File Date |
---|---|---|
202223904990 | Revocation Certificate For Failure to File the Annual Report for the Year | 2022-10-12 |
202220094810 | Revocation Notice For Failure to File An Annual Report | 2022-06-27 |
202193893870 | Annual Report | 2021-03-13 |
202034550960 | Annual Report | 2020-02-17 |
201987039560 | Annual Report | 2019-02-20 |
201858845340 | Annual Report | 2018-02-23 |
201734819540 | Annual Report | 2017-02-27 |
201589068670 | Annual Report | 2015-12-11 |
201451037520 | Annual Report | 2014-12-08 |
201330971840 | Annual Report | 2013-11-27 |
Date of last update: 10 Oct 2024
Sources: Rhode Island Department of State