Name: | BALANCED WEALTH MANAGEMENT, LLC. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Limited Liability Company |
Status: | Activ |
Date of Organization in Rhode Island: | 11 Sep 2003 (22 years ago) |
Identification Number: | 000134641 |
ZIP code: | 02818 |
County: | Kent County |
Principal Address: | 378 MAIN STREET SUITE 105, EAST GREENWICH, RI, 02818, USA |
Purpose: | FINANCIAL SERVICES |
Fictitious names: |
Golden Annuities (trading name, 2003-09-11 - ) |
Historical names: |
Auclair & Partners Financial Services, LLC. |
NAICS
523930 Investment AdviceThis industry comprises establishments primarily engaged in providing customized investment advice to clients on a fee basis, but do not have the authority to execute trades. Primary activities performed by establishments in this industry are providing financial planning advice and investment counseling to meet the goals and needs of specific clients. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
ROBERT N. AUCLAIR | Agent | 52 CLUB CIRCLE, NORTH KINGSTOWN, RI, 02852, USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 2015-01-12 | Auclair & Partners Financial Services, LLC. | BALANCED WEALTH MANAGEMENT, LLC. |
Number | Name | File Date |
---|---|---|
202446012720 | Annual Report | 2024-02-08 |
202326400830 | Annual Report | 2023-01-23 |
202208431370 | Annual Report | 2022-01-21 |
202101171850 | Annual Report | 2021-09-09 |
202057021830 | Annual Report | 2020-09-22 |
201917232610 | Annual Report | 2019-09-03 |
201875104840 | Annual Report | 2018-08-21 |
201751193160 | Annual Report | 2017-10-09 |
201608370560 | Annual Report | 2016-09-06 |
201694126290 | Annual Report | 2016-03-10 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5186917203 | 2020-04-27 | 0165 | PPP | 52 Club Cir, North Kingstown, RI, 02852-3029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 11 Apr 2025
Sources: Rhode Island Department of State