Name: | COMPLETE BUILDING SERVICES, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 14 Feb 2003 (22 years ago) |
Identification Number: | 000130029 |
ZIP code: | 02917 |
County: | Providence County |
Principal Address: | 79W RESERVOIR RD., SMITHFIELD, RI, 02917, USA |
Purpose: | REMODELING, PAINTING, MAINTENANCE, CLEANING, PROPERTY MANAGEMENT |
NAICS
236118 Residential RemodelersThis U.S. industry comprises establishments primarily responsible for the remodeling construction (including additions, alterations, reconstruction, maintenance, and repairs) of houses and other residential buildings, single-family and multifamily. Included in this industry are remodeling general contractors, for-sale remodelers, remodeling design-build firms, and remodeling project construction management firms. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
PETER MARYANOV | Agent | 79 W RESERVOIR ROAD, SMITHFIELD, RI, 02917, USA |
Name | Role | Address |
---|---|---|
PETER MARYANOV | PRESIDENT | 79W RESERVOIR RD. SMITHFIELD , RI 02917 USA |
Name | Role | Address |
---|---|---|
IRAIDA MARYANOV | VICE PRESIDENT | 79W RESERVOIR RD SMITHFIELD , RI 02917 USA |
Number | Name | File Date |
---|---|---|
202444475860 | Annual Report | 2024-01-22 |
202331287460 | Annual Report | 2023-03-22 |
202330396280 | Revocation Notice For Failure to Maintain a Registered Office | 2023-03-10 |
202329987590 | Registered Office Not Maintained | 2023-02-16 |
202209358810 | Annual Report | 2022-02-03 |
202184168060 | Annual Report | 2021-01-04 |
201930340820 | Annual Report | 2019-12-17 |
201883117830 | Annual Report | 2018-12-23 |
201755410010 | Annual Report | 2017-12-27 |
201729873270 | Annual Report | 2017-01-10 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
310161757 | 0112300 | 2008-08-01 | 35 SESSIONS STREET, PROVIDENCE, RI, 02906 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Complaint |
Activity Nr | 206658999 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260252 A |
Issuance Date | 2008-08-12 |
Abatement Due Date | 2008-08-22 |
Current Penalty | 300.0 |
Initial Penalty | 600.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 02 |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19260501 B13 |
Issuance Date | 2008-08-12 |
Abatement Due Date | 2008-08-22 |
Current Penalty | 750.0 |
Initial Penalty | 1500.0 |
Nr Instances | 2 |
Nr Exposed | 2 |
Gravity | 10 |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19260503 A01 |
Issuance Date | 2008-08-12 |
Abatement Due Date | 2008-09-08 |
Nr Instances | 2 |
Nr Exposed | 2 |
Gravity | 05 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19261053 B01 |
Issuance Date | 2008-08-12 |
Abatement Due Date | 2008-08-22 |
Current Penalty | 375.0 |
Initial Penalty | 750.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 03 |
Date of last update: 10 Apr 2025
Sources: Rhode Island Department of State