Name: | CUSTOM SYSTEMS, LLC |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Limited Liability Company |
Status: | Activ |
Date of Organization in Rhode Island: | 15 Sep 1998 (26 years ago) |
Identification Number: | 000102544 |
ZIP code: | 02893 |
County: | Kent County |
Principal Address: | 798 PROVIDENCE ST, WEST WARWICK, RI, 02893, USA |
Purpose: | SECURITY & FIRE ALARM |
NAICS: | 811219 - Other Electronic and Precision Equipment Repair and Maintenance |
Fictitious names: |
AirFi (trading name, 2019-06-14 - ) AAA Alarms & Fire Protection (trading name, 2009-09-09 - ) AAA Fire Protection of Rhode Island (trading name, 2004-02-04 - ) AAA Alarm Systems (trading name, 2004-02-04 - ) New England Alarm Systems of Rhode Island (trading name, 2001-07-17 - ) AAA Custom Alarm Systems (trading name, 2001-06-15 - ) |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | CUSTOM SYSTEMS, LLC, FLORIDA | M20000002814 | FLORIDA |
Name | Role | Address |
---|---|---|
JOSEPH M. TRILLO | Agent | 798 PROVIDENCE STREET, WEST WARWICK, RI, 02893, USA |
Name | Role | Address |
---|---|---|
NUNZIO RICCIO | MANAGER | 184 HILLCREST DRIVE, NORTH CRANSTON, RI 02921 USA |
Number | Name | File Date |
---|---|---|
202451853640 | Annual Report | 2024-04-22 |
202326841570 | Annual Report | 2023-01-30 |
202218653030 | Articles of Amendment | 2022-06-20 |
202218652880 | Miscellaneous Filing (No Fee) | 2022-06-20 |
202208710420 | Annual Report | 2022-01-27 |
202101092920 | Annual Report | 2021-09-08 |
202198767130 | Miscellaneous Filing (Fee Applicable) | 2021-06-28 |
202057847340 | Annual Report | 2020-09-25 |
201927393390 | Annual Report | 2019-11-13 |
201996733880 | Fictitious Business Name Statement | 2019-06-14 |
Date of last update: 08 Oct 2024
Sources: Rhode Island Department of State