Name: | SANTORO ELECTRIC, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 21 Oct 1999 (25 years ago) |
Identification Number: | 000108872 |
ZIP code: | 02832 |
County: | Washington County |
Principal Address: | 192 LAWTON FOSTER ROAD NORTH, HOPE VALLEY, RI, 02832, USA |
Purpose: | TO ENGAGE IN THE BUSINESS OF ELECTRICAL CONTRACTING, BOTH RESIDENTIAL AND COMMERCIAL. |
NAICS
811219 Other Electronic and Precision Equipment Repair and MaintenanceThis U.S. industry comprises establishments primarily engaged in repairing and maintaining (without retailing) electronic and precision equipment (except consumer electronics, computers and office machines, and communications equipment). Establishments in this industry repair and maintain equipment, such as medical diagnostic imaging equipment, measuring and surveying instruments, laboratory instruments, and radar and sonar equipment. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
DAVID W. CARROLL, ESQ. | Agent | 10 WEYBOSSET STREET SUITE 800, PROVIDENCE, RI, 02903, USA |
Name | Role | Address |
---|---|---|
ROBERT S SANTORO | PRESIDENT | 192 LAWTON FOSTER ROAD, NORTH HOPE VALLEY, RI 02832- USA |
Number | Name | File Date |
---|---|---|
202448650380 | Annual Report | 2024-03-15 |
202327300030 | Annual Report | 2023-02-02 |
202208884590 | Annual Report | 2022-01-31 |
202186139220 | Annual Report | 2021-01-15 |
202031545040 | Annual Report | 2020-01-09 |
201883366580 | Annual Report | 2018-12-28 |
201855837230 | Annual Report | 2018-01-09 |
201730166440 | Annual Report | 2017-01-17 |
201629219790 | Statement of Change of Registered/Resident Agent Office | 2016-12-29 |
201690440200 | Annual Report | 2016-01-13 |
FAIN | Awarding Agency | Assistance Listings | Start Date | End Date | Description | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3456745003 | Small Business Administration | 59.012 - 7(A) LOAN GUARANTEES | No data | No data | TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | |||||||||||||||||
|
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3779348201 | 2020-08-05 | 0165 | PPP | 192 LAWTON FOSTER RD, HOPE VALLEY, RI, 02832-1117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 10 Apr 2025
Sources: Rhode Island Department of State