Name: | ARROWHEAD GENERAL INSURANCE AGENCY, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 11 Jul 1994 (31 years ago) |
Branch of: | ARROWHEAD GENERAL INSURANCE AGENCY, INC., MINNESOTA (Company Number 32f514a9-a2d4-e011-a886-001ec94ffe7f) |
Identification Number: | 000080436 |
Place of Formation: | MINNESOTA |
Principal Address: | 701 B STREET SUITE 2100, SAN DIEGO, CA, 92101, USA |
Purpose: | INSURANCE AGENT/BROKER. |
NAICS: | 524210 - Insurance Agencies and Brokerages |
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY | Agent | 222 JEFFERSON BOULEVARD SUITE 200, WARWICK, RI, 02888, USA |
Name | Role | Address |
---|---|---|
STEVEN GORLICK | TREASURER | 58 ECKERT DRIVE LINCROFT, NJ 07738 USA |
Name | Role | Address |
---|---|---|
CHRIS L. WALKER | CEO | 300 NORTH BEACH STREET DAYTONA BEACH, FL 32114 USA |
Name | Role | Address |
---|---|---|
CHRIS L. WALKER | DIRECTOR | 300 NORTH BEACH STREET DAYTONA BEACH, FL 32114 USA |
Name | Role | Address |
---|---|---|
RICHARD ANDREW WATTS | VICE PRESIDENT | 300 NORTH BEACH STREET DAYTONA BEACH, FL 32114 USA |
Number | Name | File Date |
---|---|---|
202452360110 | Annual Report | 2024-04-24 |
202334615080 | Annual Report | 2023-04-29 |
202215856920 | Annual Report | 2022-04-27 |
202191589720 | Annual Report | 2021-02-17 |
202034441420 | Annual Report | 2020-02-14 |
201925309050 | Statement of Change of Registered/Resident Agent | 2019-10-25 |
201984960290 | Annual Report | 2019-01-23 |
201857055290 | Annual Report | 2018-01-30 |
201733823160 | Annual Report | 2017-02-09 |
201691488580 | Annual Report | 2016-01-29 |
Date of last update: 07 Oct 2024
Sources: Rhode Island Department of State