Name: | PODMASKA INSURANCE AGENCY, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 13 Jul 1994 (31 years ago) |
Identification Number: | 000080398 |
ZIP code: | 02908 |
County: | Providence County |
Principal Address: | 1309 CHALKSTONE AVENUE, PROVIDENCE, RI, 02908, USA |
Purpose: | INSURANCE SALES AND SERVICE |
NAICS
524210 Insurance Agencies and BrokeragesThis industry comprises establishments primarily engaged in acting as agents (i.e., brokers) in selling annuities and insurance policies. Learn more at the U.S. Census Bureau
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PODMASKA INSURANCE AGENCY 401 K PROFIT SHARING PLAN TRUST | 2017 | 050488232 | 2018-10-03 | PODMASKA INSURANCE AGENCY INC | 3 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2018-10-03 |
Name of individual signing | STEPHEN W PODMASKA |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2016-01-01 |
Business code | 524210 |
Sponsor’s telephone number | 4012725444 |
Plan sponsor’s address | 1309 CHALKSTONE AVE, PROVIDENCE, RI, 02909 |
Signature of
Role | Plan administrator |
Date | 2017-07-18 |
Name of individual signing | STEPHEN PODMASKA |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
STEPHEN J. DIGIANFILIPPO, ESQ. | Agent | 50 PARK ROW WEST SUITE 107, PROVIDENCE, RI, 02903, USA |
Name | Role | Address |
---|---|---|
STEPHEN W. PODMASKA | PRESIDENT | 5 DEER RUN TRAIL JOHNSTON, RI 02919 USA |
Number | Name | File Date |
---|---|---|
202451211990 | Annual Report | 2024-04-15 |
202451211620 | Statement of Change of Registered/Resident Agent Office | 2024-04-15 |
202330169460 | Annual Report | 2023-03-06 |
202213607470 | Annual Report | 2022-03-23 |
202192741280 | Annual Report | 2021-02-22 |
202036118780 | Annual Report | 2020-03-09 |
201988142250 | Annual Report - Amended | 2019-03-05 |
201987448740 | Annual Report | 2019-02-25 |
201860287280 | Annual Report | 2018-03-14 |
201734984310 | Annual Report | 2017-02-27 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2479977308 | 2020-04-29 | 0165 | PPP | 1309 CHALKSTONE AVE, PROVIDENCE, RI, 02908-3948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 09 Apr 2025
Sources: Rhode Island Department of State