Name: | MIRIAM HOSPITAL WOMEN'S ASSN. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 09 Jan 1907 (118 years ago) |
Identification Number: | 000028572 |
ZIP code: | 02906 |
County: | Providence County |
Principal Address: | 164 SUMMIT AVENUE, PROVIDENCE, RI, 02906, USA |
Purpose: | NON PROFIT FUNDRAISING |
Historical names: |
The Miriam Hospital Association of Providence Rhode Island |
NAICS
813212 Voluntary Health OrganizationsThis U.S. industry comprises establishments primarily engaged in raising funds for health related research, such as disease (e.g., heart, cancer, diabetes) prevention, health education, and patient services. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
MARY T. FERREIRA | Agent | 164 SUMMIT AVENUE, PROVIDENCE, RI, 02906, USA |
Name | Role | Address |
---|---|---|
JUDY C SIEGEL | PRESIDENT | 175 LAUREL AVE PROVIDENCE, RI 02906 USA |
Name | Role | Address |
---|---|---|
PAULA COFONE | DIRECTOR | 255 PROMENADE STREET, UNIT 319 PROVIDENCE, RI 02908 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 1953-11-13 | The Miriam Hospital Association of Providence Rhode Island | MIRIAM HOSPITAL WOMEN'S ASSN. |
Number | Name | File Date |
---|---|---|
202457946760 | Annual Report | 2024-07-15 |
202455818320 | Revocation Notice For Failure to File An Annual Report | 2024-06-17 |
202335750870 | Annual Report | 2023-05-17 |
202214033700 | Annual Report | 2022-03-25 |
202199261880 | Annual Report | 2021-07-08 |
202042987440 | Annual Report | 2020-06-19 |
201900907770 | Annual Report | 2019-07-01 |
201872854900 | Annual Report | 2018-07-26 |
201747657650 | Annual Report | 2017-07-26 |
201600347830 | Annual Report | 2016-06-08 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7792758100 | 2020-07-24 | 0165 | PPP | 164 SUMMIT AVE, PROVIDENCE, RI, 02906-2853 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 06 Apr 2025
Sources: Rhode Island Department of State