Name: | Wellington Development Corporation |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Dissolved |
Date of Organization in Rhode Island: | 02 Jan 1929 (96 years ago) |
Date of Dissolution: | 23 Jun 2014 (11 years ago) |
Date of Status Change: | 23 Jun 2014 (11 years ago) |
Identification Number: | 000016024 |
ZIP code: | 02910 |
County: | Providence County |
Principal Address: | 800 WELLINGTON AVENUE, CRANSTON, RI, 02910, USA |
Purpose: | MANUFACTURER OF INDUSTRIAL HEAT PROCESSING EQUIPMENT 248 |
Fictitious names: |
Hayes Heat Treating (trading name, 1999-03-30 - ) |
Historical names: |
C. I. HAYES INC. |
Name | Role | Address |
---|---|---|
CARL I HAYES JR. | PRESIDENT | 800 WELLINGTON AVENUE CRANSTON, RI 02910 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 2004-11-16 | C. I. HAYES INC. | Wellington Development Corporation |
Merged | 1999-02-24 | Hayes Heat Treating Corp. on | Wellington Development Corporation |
Number | Name | File Date |
---|---|---|
201748085740 | Agent Resigned | 2017-07-31 |
201441817260 | Annual Report | 2014-06-23 |
201441817350 | Articles of Dissolution | 2014-06-23 |
201439381180 | Revocation Notice For Failure to File An Annual Report | 2014-05-20 |
201326320050 | Statement of Change of Registered/Resident Agent Office | 2013-07-30 |
201312596100 | Annual Report | 2013-02-25 |
201291187720 | Annual Report | 2012-03-19 |
201175124520 | Annual Report | 2011-02-17 |
201174420290 | Statement of Change of Registered/Resident Agent Office | 2011-02-03 |
201066388880 | Annual Report | 2010-07-30 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
929646 | 0112300 | 1985-06-25 | 800 WELLINGTON AVENUE, CRANSTON, RI, 02910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19100242 B |
Issuance Date | 1985-07-02 |
Abatement Due Date | 1985-07-05 |
Nr Instances | 1 |
Nr Exposed | 5 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1982-03-16 |
Case Closed | 1982-04-27 |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19100145 C03 |
Issuance Date | 1982-03-22 |
Abatement Due Date | 1982-04-20 |
Current Penalty | 180.0 |
Initial Penalty | 180.0 |
Nr Instances | 1 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19100303 G02 I |
Issuance Date | 1982-03-22 |
Abatement Due Date | 1982-04-20 |
Nr Instances | 1 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100023 A05 |
Issuance Date | 1982-03-22 |
Abatement Due Date | 1982-04-20 |
Nr Instances | 1 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100106 E02 IVD |
Issuance Date | 1982-03-22 |
Abatement Due Date | 1982-03-12 |
Nr Instances | 2 |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 19100106 E06 I |
Issuance Date | 1982-03-22 |
Abatement Due Date | 1982-03-12 |
Nr Instances | 3 |
Citation ID | 02004 |
Citaton Type | Other |
Standard Cited | 19100106 E06 II |
Issuance Date | 1982-03-22 |
Abatement Due Date | 1982-03-12 |
Nr Instances | 3 |
Citation ID | 02005 |
Citaton Type | Other |
Standard Cited | 19100107 C06 |
Issuance Date | 1982-03-22 |
Abatement Due Date | 1982-06-16 |
Nr Instances | 8 |
Citation ID | 02006 |
Citaton Type | Other |
Standard Cited | 19100107 E02 |
Issuance Date | 1982-03-22 |
Abatement Due Date | 1982-03-30 |
Nr Instances | 1 |
Citation ID | 02007 |
Citaton Type | Other |
Standard Cited | 19100107 G07 |
Issuance Date | 1982-03-22 |
Abatement Due Date | 1982-03-12 |
Nr Instances | 1 |
Citation ID | 02008 |
Citaton Type | Other |
Standard Cited | 19100179 B05 |
Issuance Date | 1982-03-22 |
Abatement Due Date | 1982-04-20 |
Nr Instances | 2 |
Citation ID | 02009 |
Citaton Type | Other |
Standard Cited | 19100179 J02 III |
Issuance Date | 1982-03-22 |
Abatement Due Date | 1982-04-20 |
Nr Instances | 2 |
Citation ID | 02010 |
Citaton Type | Other |
Standard Cited | 19100179 J02 IV |
Issuance Date | 1982-03-22 |
Abatement Due Date | 1982-04-20 |
Nr Instances | 2 |
Citation ID | 02011 |
Citaton Type | Other |
Standard Cited | 19100179 M01 |
Issuance Date | 1982-03-22 |
Abatement Due Date | 1982-04-20 |
Nr Instances | 2 |
Citation ID | 02012 |
Citaton Type | Other |
Standard Cited | 19100212 A01 |
Issuance Date | 1982-03-22 |
Abatement Due Date | 1982-04-20 |
Current Penalty | 60.0 |
Initial Penalty | 60.0 |
Nr Instances | 9 |
Citation ID | 02013 |
Citaton Type | Other |
Standard Cited | 19100212 B |
Issuance Date | 1982-03-22 |
Abatement Due Date | 1982-03-12 |
Nr Instances | 2 |
Citation ID | 02014 |
Citaton Type | Other |
Standard Cited | 19100213 B03 |
Issuance Date | 1982-03-22 |
Abatement Due Date | 1982-04-20 |
Nr Instances | 2 |
Citation ID | 02015 |
Citaton Type | Other |
Standard Cited | 19100213 H04 |
Issuance Date | 1982-03-22 |
Abatement Due Date | 1982-03-12 |
Nr Instances | 1 |
Citation ID | 02016 |
Citaton Type | Other |
Standard Cited | 19100215 A02 |
Issuance Date | 1982-03-22 |
Abatement Due Date | 1982-03-12 |
Nr Instances | 1 |
Citation ID | 02017 |
Citaton Type | Other |
Standard Cited | 19100215 B09 |
Issuance Date | 1982-03-22 |
Abatement Due Date | 1982-03-12 |
Nr Instances | 1 |
Citation ID | 02018 |
Citaton Type | Other |
Standard Cited | 19100219 E03 I |
Issuance Date | 1982-03-22 |
Abatement Due Date | 1982-04-20 |
Nr Instances | 1 |
Citation ID | 02019 |
Citaton Type | Other |
Standard Cited | 19100243 C04 |
Issuance Date | 1982-03-22 |
Abatement Due Date | 1982-04-20 |
Nr Instances | 2 |
Citation ID | 02020 |
Citaton Type | Other |
Standard Cited | 19100252 A02 IVC |
Issuance Date | 1982-03-22 |
Abatement Due Date | 1982-03-12 |
Nr Instances | 2 |
Citation ID | 02021 |
Citaton Type | Other |
Standard Cited | 19100304 A02 |
Issuance Date | 1982-03-22 |
Abatement Due Date | 1982-03-12 |
Nr Instances | 2 |
Citation ID | 02022 |
Citaton Type | Other |
Standard Cited | 19100304 F04 |
Issuance Date | 1982-03-22 |
Abatement Due Date | 1982-03-08 |
Nr Instances | 2 |
Citation ID | 02023 |
Citaton Type | Other |
Standard Cited | 19100305 G01 III |
Issuance Date | 1982-03-22 |
Abatement Due Date | 1982-03-12 |
Nr Instances | 2 |
Inspection Type | Complaint |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 1976-09-23 |
Case Closed | 1976-10-26 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100309 A 011017 |
Issuance Date | 1976-09-28 |
Abatement Due Date | 1976-10-01 |
Current Penalty | 700.0 |
Initial Penalty | 700.0 |
Nr Instances | 4 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100022 D01 |
Issuance Date | 1976-09-28 |
Abatement Due Date | 1976-11-01 |
Nr Instances | 1 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100212 A01 |
Issuance Date | 1976-09-28 |
Abatement Due Date | 1976-11-17 |
Nr Instances | 1 |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 19100219 E01 I |
Issuance Date | 1976-09-28 |
Abatement Due Date | 1976-10-12 |
Nr Instances | 1 |
Citation ID | 02004 |
Citaton Type | Other |
Standard Cited | 19100309 A 040004 |
Issuance Date | 1976-09-28 |
Abatement Due Date | 1976-10-12 |
Nr Instances | 1 |
Inspection Type | FollowUp |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 1974-02-27 |
Case Closed | 1984-03-10 |
Inspection Type | FollowUp |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 1974-02-27 |
Case Closed | 1984-03-10 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19100252 E02 III |
Issuance Date | 1974-03-29 |
Abatement Due Date | 1974-04-23 |
Nr Instances | 1 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1974-01-15 |
Case Closed | 1984-03-10 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19100022 A01 |
Issuance Date | 1974-01-18 |
Abatement Due Date | 1974-01-23 |
Current Penalty | 40.0 |
Initial Penalty | 40.0 |
Nr Instances | 10 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19100022 A02 |
Issuance Date | 1974-01-18 |
Abatement Due Date | 1974-01-23 |
Nr Instances | 1 |
Citation ID | 01003 |
Citaton Type | Other |
Standard Cited | 19100037 Q01 |
Issuance Date | 1974-01-18 |
Abatement Due Date | 1974-02-12 |
Nr Instances | 1 |
Citation ID | 01004 |
Citaton Type | Other |
Standard Cited | 19100136 |
Issuance Date | 1974-01-18 |
Abatement Due Date | 1974-05-28 |
Current Penalty | 45.0 |
Initial Penalty | 45.0 |
Nr Instances | 10 |
Citation ID | 01005 |
Citaton Type | Other |
Standard Cited | 19100213 H01 |
Issuance Date | 1974-01-18 |
Abatement Due Date | 1974-05-28 |
Current Penalty | 35.0 |
Initial Penalty | 35.0 |
Nr Instances | 1 |
Citation ID | 01006 |
Citaton Type | Other |
Standard Cited | 19100213 I01 |
Issuance Date | 1974-01-18 |
Abatement Due Date | 1974-03-05 |
Current Penalty | 35.0 |
Initial Penalty | 35.0 |
Nr Instances | 1 |
Citation ID | 01007 |
Citaton Type | Other |
Standard Cited | 19100215 A02 |
Issuance Date | 1974-01-18 |
Abatement Due Date | 1974-04-16 |
Nr Instances | 1 |
Citation ID | 01008 |
Citaton Type | Other |
Standard Cited | 19100219 D01 |
Issuance Date | 1974-01-18 |
Abatement Due Date | 1974-02-12 |
Nr Instances | 1 |
Date of last update: 06 Apr 2025
Sources: Rhode Island Department of State