NAICS
926110 Administration of General Economic ProgramsThis industry comprises government establishments primarily engaged in the administration, promotion, and development of economic resources, including business, industry, and tourism. Included in this industry are government establishments responsible for the development of general statistical data and analyses and promotion of the general economic well-being of the governed area. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
PATRICIA MARY DORION | Agent | 199 RAM ISLAND RD, CHARLESTOWN, RI, 02813, USA |
Number | Name | File Date |
---|---|---|
202448331630 | Annual Report | 2024-03-18 |
202326529810 | Annual Report | 2023-01-24 |
202222593690 | Articles of Organization | 2022-09-01 |
202564789780 | Annual Report | 2025-02-13 |
Date of last update: 15 May 2025
Sources: Rhode Island Department of State