Name: | Last Made First LLC |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Limited Liability Company |
Status: | Activ |
Date of Organization in Rhode Island: | 01 Mar 2022 (3 years ago) |
Identification Number: | 001736801 |
ZIP code: | 02861 |
County: | Providence County |
Principal Address: | 160 PARKSIDE AVE, PAWTUCKET, RI, 02861, USA |
Mailing Address: | 160 PARKSIDE AVE ENTER ADDRESS 2, PAWTUCKET, RI, 02861, USA |
Purpose: | WE PROVIDE ONLINE COACHING AND CONSULTATION TO NURSES AS WELL AS HOST NETWORKING EVENTS FOR NURSES. |
NAICS: | 541611 - Administrative Management and General Management Consulting Services |
Name | Role | Address |
---|---|---|
EDWARD MCCORMICK, III ESQ. | Agent | 1319 CRANSTON STREET, CRANSTON, RI, 02920, USA |
Number | Name | File Date |
---|---|---|
202448207520 | Annual Report | 2024-03-11 |
202338885290 | Annual Report | 2023-06-29 |
202337859030 | Revocation Notice For Failure to File An Annual Report | 2023-06-16 |
202211886480 | Articles of Organization | 2022-03-01 |
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P3325482 | LAST MADE FIRST LLC | - | QS6TFLM5MG66 | 160 PARKSIDE AVE, PAWTUCKET, RI, 02861-2732 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 611430 |
NAICS Code's Description | Professional and Management Development Training |
Small | Yes |
Code | 541611 |
NAICS Code's Description | Administrative Management and General Management Consulting Services |
Small | Yes |
Code | 621399 |
NAICS Code's Description | Offices of All Other Miscellaneous Health Practitioners |
Small | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Date of last update: 28 Oct 2024
Sources: Rhode Island Department of State