NAICS
722511 Full-Service RestaurantsThis U.S. industry comprises establishments primarily engaged in providing food services to patrons who order and are served while seated (i.e., waiter/waitress service) and pay after eating. These establishments may provide this type of food service to patrons in combination with selling alcoholic beverages, providing carryout services, or presenting live nontheatrical entertainment. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
PATRICIA NORIEGA | Agent | 960 HOPE STREET, PROVIDENCE, RI, 02906, USA |
Number | Name | File Date |
---|---|---|
202458751480 | Annual Report | 2024-08-13 |
202456511040 | Revocation Notice For Failure to File An Annual Report | 2024-06-18 |
202326564910 | Annual Report | 2023-01-24 |
202211882590 | Articles of Organization | 2022-03-01 |
Date of last update: 15 May 2025
Sources: Rhode Island Department of State