Name: | Rhode Island Rural Water Association |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 19 Jul 2021 (4 years ago) |
Identification Number: | 001726974 |
ZIP code: | 02852 |
County: | Washington County |
Principal Address: | 72 EVERGREEN ROAD, NORTH KINGSTOWN, RI, 02852, USA |
Purpose: | THE RHODE ISLAND RURAL WATER ASSOCIATION IS A PROFESSIONAL ORGANIZATION THAT SUPPORTS RURAL AND SMALL WATER UTILITIES THROUGHOUT RHODE ISLAND. WE ARE A NON-PROFIT TRADE ASSOCIATION THAT PROVIDES TRAINING, TECHNICAL ASSISTANCE, AND SOURCE WATER PROTECTION ASSISTANCE TO THE RURAL AND SMALL UTILITIES IN RI. THIS ASSISTANCE IS SUPPORTED THROUGH NRWA BY THE UNITED STATES CONGRESS AND IS PROVIDED IN PARTNERSHIP WITH USDA RURAL UTILITIES SERVICE, THE FARM SERVICE AGENCY, AND THE ENVIRONMENTAL PROTECTION AGENCY. WE WILL ALSO REPRESENT RURAL AND SMALL UTILITIES IN THE REGULATORY AND LEGISLATIVE PROCESS. OUR ASSOCIATION WILL WORK WITH THE RHODE ISLAND DEPARTMENT OF HEALTH THROUGH MANY OF OUR FUNCTIONS AND MISSIONS. |
NAICS: | 813910 - Business Associations |
Name | Role | Address |
---|---|---|
JIMMY J. FOLCO JR. | Agent | 72 EVERGREEN ROAD, NORTH KINGSTOWN, RI, 02852, USA |
Name | Role | Address |
---|---|---|
JIMMY JOSEPH FOLCO JR | PRESIDENT | 72 EVERGREEN ROAD NORTH KINGSTOWN, RI 02852 USA |
Name | Role | Address |
---|---|---|
JOHN WILLIAM MARGINSON | TREASURER | 26 BROMLEY CT NORTH KINGSTOWN, RI 02852 USA |
Name | Role | Address |
---|---|---|
KENNETH L DIFONZO | SECRETARY | 32 SELKIRK STREET PAWTUCKET, RI 02860 USA |
Name | Role | Address |
---|---|---|
JIMMY JOSEPH FOLCO III | CEO | 72 EVERGREEN RD NORTH KINGSTOWN, RI 02852 USA |
Name | Role | Address |
---|---|---|
ALBERT MICHAEL DIBIASIO | VICE PRESIDENT | 78 TOVER LANE CAROLINA, RI 02812 USA |
Name | Role | Address |
---|---|---|
JIMMY JOSEPH FOLCO JR | DIRECTOR | 72 EVERGREEN ROAD NORTH KINGSTOWN, RI 02852 USA |
ALBERT MICHAEL DIBIASIO | DIRECTOR | 78 TOVER LANE CAROLINA, RI 02812 USA |
JOHN WILLIAM MARGINSON | DIRECTOR | 26 BROMLEY CT NORTH KINGSTOWN, RI 02852 USA |
Number | Name | File Date |
---|---|---|
202458268140 | Annual Report | 2024-07-23 |
202455794390 | Revocation Notice For Failure to File An Annual Report | 2024-06-17 |
202448706500 | Certificate of Correction | 2024-03-15 |
202334876490 | Annual Report | 2023-05-01 |
202221259560 | Annual Report | 2022-07-14 |
202220395890 | Revocation Notice For Failure to File An Annual Report | 2022-06-28 |
202199334610 | Articles of Incorporation | 2021-07-19 |
Date of last update: 28 Oct 2024
Sources: Rhode Island Department of State