NAICS
722511 Full-Service RestaurantsThis U.S. industry comprises establishments primarily engaged in providing food services to patrons who order and are served while seated (i.e., waiter/waitress service) and pay after eating. These establishments may provide this type of food service to patrons in combination with selling alcoholic beverages, providing carryout services, or presenting live nontheatrical entertainment. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
VICTOR PEREIRA | Agent | 49 BOYLSTON AVENUE, PROVIDENCE, RI, 02906, USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Conversion | 2021-02-23 | Aguardente, Limited Liability Company on 02-23-2021 | Aguardente, Limited Liability Company |
Number | Name | File Date |
---|---|---|
202447484490 | Annual Report | 2024-02-28 |
202329986700 | Annual Report | 2023-03-06 |
202217855390 | Annual Report | 2022-05-26 |
202192626370 | Certificate of Conversion | 2021-02-23 |
202192627430 | Articles of Organization | 2021-02-23 |
Date of last update: 14 May 2025
Sources: Rhode Island Department of State