Name: | CarGuard Administration, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 05 Feb 2016 (9 years ago) |
Identification Number: | 001719167 |
Place of Formation: | ARIZONA |
Principal Address: | 6991 E CAMELBACK RD STE C309, SCOTTSDALE, AZ, 85251, USA |
Purpose: | TO ENGAGE IN THE BUSINESS OF ADMINISTERING MOTOR VEHICLE SERVICE CONTRACTS |
NAICS: | 524128 - Other Direct Insurance (except Life, Health, and Medical) Carriers |
Name | Role | Address |
---|---|---|
INCORP SERVICES, INC. | Agent | 222 JEFFERSON BOULEVARD SUITE 200, WARWICK, RI, 02888, USA |
Name | Role | Address |
---|---|---|
TREVOR SMITH | PRESIDENT | 1776 N. SCOTTSDALE ROAD, #2827 SCOTTSDALE, AZ 85252 USA |
Name | Role | Address |
---|---|---|
TREVOR SMITH | TREASURER | 1776 N SCOTTSDALE RD #2827 SCOTTSDALE, AZ 85252 USA |
Name | Role | Address |
---|---|---|
TREVOR SMITH | SECRETARY | 1776 N SCOTTSDALE RD #2827 SCOTTSDALE, AZ 85252 USA |
Name | Role | Address |
---|---|---|
TREVOR SMITH | DIRECTOR | 1776 N SCOTTSDALE RD #2827 SCOTTSDALE, AZ 85252 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Conversion | 2021-02-11 | CARGUARD ADMINISTRATION, INC. on 02-11-2021 | CarGuard Administration, Inc. |
Number | Name | File Date |
---|---|---|
202443731390 | Annual Report | 2024-01-04 |
202325827520 | Annual Report | 2023-01-06 |
202208017510 | Annual Report | 2022-01-17 |
202193565290 | Annual Report | 2021-02-11 |
202193565100 | Annual Report | 2021-02-11 |
202193564950 | Annual Report | 2021-02-11 |
202193564860 | Annual Report | 2021-02-11 |
202193564680 | Annual Report | 2021-02-11 |
202190783020 | Application for Transfer of Authority | 2021-02-11 |
202190785150 | Application for Certificate of Authority | 2021-02-11 |
Date of last update: 28 Oct 2024
Sources: Rhode Island Department of State