Name: | DIAMOND CEMENT AND CONSTRUCTION INC |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 06 Nov 2020 (4 years ago) |
Identification Number: | 001714865 |
ZIP code: | 02908 |
County: | Providence County |
Principal Address: | 93 MOUNT PLEASANT AVENUE 2ND FLOOR, PROVIDENCE, RI, 02908, USA |
Purpose: | GENERAL CONSTRUCTION |
Name | Role | Address |
---|---|---|
OSMAN D MARTINEZ ESCOVAR | Agent | 93 MOUNT PLEASANT AVENUE 2ND FLOOR, PROVIDENCE, RI, 02908, USA |
Name | Role | Address |
---|---|---|
OSMAN D MARTINEZ | PRESIDENT | 93 MT PLEASANT AVE APT 2 PROVIDENCE, RI 02908 USA |
Number | Name | File Date |
---|---|---|
202457944720 | Statement of Change of Registered/Resident Agent | 2024-07-15 |
202457943480 | Annual Report | 2024-07-15 |
202457275310 | Revocation Notice For Failure to File An Annual Report | 2024-06-25 |
202332157410 | Annual Report | 2023-04-01 |
202215546920 | Annual Report | 2022-04-23 |
202194988610 | Annual Report | 2021-03-26 |
202072316610 | Articles of Incorporation | 2020-11-06 |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4242068 | Interstate | 2024-08-08 | - | - | 1 | 4 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 28 Oct 2024
Sources: Rhode Island Department of State