Name: | RI Sales & Liquidations Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 07 Jul 2020 (5 years ago) |
Identification Number: | 001709575 |
ZIP code: | 02910 |
County: | Providence County |
Principal Address: | 59 MIDWOOD STREET C/O HELBER H. MORALES, CRANSTON, RI, 02910, USA |
Purpose: | WE BUY PALLETTS OF GENERAL MERCHANDISE FOR RESALE AT A DISCOUNT PRICE. |
Name | Role | Address |
---|---|---|
JACQUELINE MORALES-ESTRADA | Agent | 141 CAPORAL STREET, CRANSTON, RI, 02910, USA |
Name | Role | Address |
---|---|---|
HELBER HUMBERTO MORALES | PRESIDENT | 59 MIDWOOD STREET CRANSTON, RI 02910 USA |
Name | Role | Address |
---|---|---|
JACQUELINE YESENIA MORALES-ESTRADA | VICE PRESIDENT | 141 CAPORAL STREET CRANSTON, RI 02910 USA |
Number | Name | File Date |
---|---|---|
202451364920 | Annual Report | 2024-04-17 |
202336354770 | Annual Report | 2023-05-30 |
202215320160 | Statement of Change of Registered/Resident Agent | 2022-04-20 |
202214557170 | Annual Report | 2022-04-12 |
202213552040 | Revocation Notice For Failure to Maintain a Registered Office | 2022-03-28 |
202213470100 | Registered Office Not Maintained | 2022-01-28 |
202195129490 | Annual Report | 2021-03-30 |
202044280990 | Articles of Incorporation | 2020-07-07 |
Date of last update: 27 Oct 2024
Sources: Rhode Island Department of State