Name: | Comedy Bus LLC |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Limited Liability Company |
Status: | Activ |
Date of Organization in Rhode Island: | 22 May 2020 (5 years ago) |
Identification Number: | 001708007 |
ZIP code: | 02911 |
County: | Providence County |
Principal Address: | 1374 SMITH STREET, NORTH PROVIDENCE, RI, 02911, USA |
Purpose: | LOCAL TOUR SERVICE |
Name | Role | Address |
---|---|---|
MICHAEL KELLER | Agent | 1374 SMITH STREET, NORTH PROVIDENCE, RI, 02911, USA |
Number | Name | File Date |
---|---|---|
202449063800 | Annual Report | 2024-03-18 |
202335127500 | Annual Report | 2023-05-01 |
202335127320 | Statement of Change of Registered/Resident Agent Office | 2023-05-01 |
202221124930 | Annual Report | 2022-07-11 |
202219749930 | Revocation Notice For Failure to File An Annual Report | 2022-06-22 |
202107550280 | Annual Report | 2021-12-30 |
202106660070 | Revocation Notice For Failure to File An Annual Report | 2021-12-03 |
202100374360 | Articles of Amendment | 2021-08-25 |
202040588810 | Articles of Organization | 2020-05-22 |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3904550 | Intrastate Non-Hazmat | 2023-12-19 | 1200 | 2022 | 1 | 3 | Auth. For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Safety Measurement System - Passenger Transportation
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance Percentile | Less than 5 driver inspections |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Vehicle Maintenance BASIC Roadside Performance Percentile | Less than 5 vehicle inspections |
Controlled Substances and Alcohol BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Controlled Substances and Alcohol BASIC Roadside Performance Percentile | 0% |
Unsafe Driving BASIC Roadside Performance Percentile | 0% |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Driver Fitness BASIC Roadside Performance Over Threshold Indicator | No |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator | No |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator | No |
Driver Fitness BASIC Indicator | No |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Unsafe Driving BASIC Roadside Performance Over Threshold Indicator | No |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Vehicle Maintenance BASIC Indicator | No |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Controlled Substances and Alcohol BASIC Indicator | No |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Unsafe Driving Overall BASIC Indicator | No |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 27 Oct 2024
Sources: Rhode Island Department of State