Lavender Waves Farm, LLC

Name: | Lavender Waves Farm, LLC |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Limited Liability Company |
Status: | Activ |
Date of Organization in Rhode Island: | 09 May 2020 (5 years ago) |
Identification Number: | 001707553 |
ZIP code: | 02879 |
City: | Wakefield |
County: | Washington County |
Purpose: | LAVENDER PLANTS AND RAISE LIVESTOCK. |
Principal Address: |
![]() |
NAICS
444220 Nursery, Garden Center, and Farm Supply StoresThis industry comprises establishments primarily engaged in retailing nursery and garden products, such as trees, shrubs, plants, seeds, bulbs, and sod, that are predominantly grown elsewhere. These establishments may sell a limited amount of a product they grow themselves. Also included in this industry are establishments primarily engaged in retailing farm supplies, such as animal (except pet) feed. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
HENRY CABRERA | Agent | 3812 COMMODORE PERRY HWY, WAKEFIELD, RI, 02879, USA |
Number | Name | File Date |
---|---|---|
202458228540 | Annual Report | 2024-07-22 |
202456091920 | Revocation Notice For Failure to File An Annual Report | 2024-06-18 |
202326855360 | Annual Report | 2023-01-30 |
202208352800 | Annual Report | 2022-01-22 |
202102053830 | Annual Report | 2021-09-26 |
Agency | Date | Program | Subprogram | Amount |
---|---|---|---|---|
Department of Administration | 2025-01-10 | Energy Resources | ENERGY RESOURCES | 9000.0 |
Department of Administration | 2024-12-06 | Energy Resources | ENERGY RESOURCES | 9000.0 |
This company hasn't received any reviews.
Date of last update: 16 Jul 2025
Sources: Rhode Island Department of State