Name: | Florida Floats, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 03 Feb 2020 (5 years ago) |
Branch of: | Florida Floats, Inc., FLORIDA (Company Number 341232) |
Identification Number: | 001704415 |
Place of Formation: | FLORIDA |
Principal Address: | 5500 NORDIC PLACE, FERNDALE, WA, 98248, USA |
Purpose: | FLOATING DOCK MANUFACTURE AND INSTALLATION |
NAICS: | 561990 - All Other Support Services |
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY | Agent | 222 JEFFERSON BOULEVARD SUITE 200, WARWICK, RI, 02888, USA |
Name | Role | Address |
---|---|---|
SUSAN PITTS | CFO | 5500 NORDIC PLACE FERNDALE, WA 98248 USA |
Name | Role | Address |
---|---|---|
TINA M. JEFFCOAT | SECRETARY | 5500 NORDIC PLACE FERNDALE, WA 98248 USA |
Name | Role | Address |
---|---|---|
BRIAN SCHAEFGEN | DIRECTOR | 610 NEWPORT CENTER DRIVE, SUITE 490 NEWPORT BEACH, CA 92660 USA |
TINA M. JEFFCOAT | DIRECTOR | 5500 NORDIC PLACE FERNDALE, WA 98248 USA |
KEVIN THOMPSON | DIRECTOR | 2014 DENNIS STREET JACKSONVILLE, FL 32204 USA |
JOSEPH J. UEBERROTH | DIRECTOR | 610 NEWPORT CENTER DRIVE, SUITE 490 NEWPORT BEACH, CA 92660 USA |
Name | Role | Address |
---|---|---|
KEVIN THOMPSON | PRESIDENT | 2014 DENNIS STREET JACKSONVILLE, FL 32204 USA |
Number | Name | File Date |
---|---|---|
202453663490 | Annual Report | 2024-05-01 |
202334381570 | Annual Report | 2023-04-27 |
202224602840 | Annual Report - Amended | 2022-11-09 |
202217539470 | Annual Report | 2022-05-19 |
202189734530 | Annual Report | 2021-02-03 |
202033598530 | Application for Certificate of Authority | 2020-02-03 |
Date of last update: 27 Oct 2024
Sources: Rhode Island Department of State