Name: | Northeast Environmental Group, LLC |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Limited Liability Company |
Status: | Activ |
Date of Organization in Rhode Island: | 25 Sep 2019 (6 years ago) |
Identification Number: | 001700312 |
ZIP code: | 02818 |
County: | Kent County |
Principal Address: | 39 TANGLEWOOD DRIVE, EAST GREENWICH, RI, 02818, USA |
Purpose: | ENVIRONMENTAL ENGINEERING CONSULTING AND FIELD SERVICES |
NAICS
541330 Engineering ServicesThis industry comprises establishments primarily engaged in applying physical laws and principles of engineering in the design, development, and utilization of machines, materials, instruments, structures, processes, and systems. The assignments undertaken by these establishments may involve any of the following activities: provision of advice, preparation of feasibility studies, preparation of preliminary and final plans and designs, provision of technical services during the construction or installation phase, inspection and evaluation of engineering projects, and related services. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
ORSON AND BRUSINI LTD. | Agent | 211 QUAKER LANE SUITE 201, WEST WARWICK, RI, 02893, USA |
Name | Role | Address |
---|---|---|
SHANNON L. DAIGLE P.E. | Manager | 39 TANGLEWOOD DRIVE EAST GREENWICH, RI 02818 USA |
Number | Name | File Date |
---|---|---|
202445024210 | Annual Report | 2024-01-30 |
202336812180 | Annual Report | 2023-02-14 |
202224413310 | Statement of Change of Registered/Resident Agent Office | 2022-10-21 |
202211047160 | Annual Report | 2022-02-16 |
202102423930 | Annual Report | 2021-09-29 |
202060237640 | Annual Report | 2020-09-30 |
201921378140 | Articles of Organization | 2019-09-25 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3370627407 | 2020-05-07 | 0165 | PPP | 39 TANGLEWOOD DR, EAST GREENWICH, RI, 02818-2228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5166828406 | 2021-02-08 | 0165 | PPS | 39 Tanglewood Dr, East Greenwich, RI, 02818-2228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 27 Oct 2024
Sources: Rhode Island Department of State