Name: | LAST MILE LOGISTICS LLC |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Limited Liability Company |
Status: | Activ |
Date of Organization in Rhode Island: | 28 Aug 2019 (6 years ago) |
Identification Number: | 001699443 |
ZIP code: | 02831 |
County: | Providence County |
Place of Formation: | DELAWARE |
Principal Address: | PO BOX 204 SUITE 725, HOPE, RI, 02831, USA |
Mailing Address: | PO BOX 204, HOPE, RI, 02831, USA |
Purpose: | RESIDENTIAL PACKAGE DELIVERY |
NAICS
492110 Couriers and Express Delivery ServicesThis industry comprises establishments primarily engaged in providing air, surface, or combined mode courier and express delivery services of parcels, but not operating under a universal service obligation. These parcels can include goods and documents, but the express delivery services are not part of the normal mail service. These services are generally between metropolitan areas, urban centers, or international, but the establishments of this industry form a network that includes local pick-up and delivery to serve their customers' needs. Learn more at the U.S. Census Bureau
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAST MILE LOGISTICS, LLC 401(K) PLAN | 2023 | 842476846 | 2024-06-26 | LAST MILE LOGISTICS | 95 | |||||||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-06-26 |
Name of individual signing | SHIRLEY HORNER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2020-01-01 |
Business code | 488990 |
Sponsor’s telephone number | 4015784203 |
Plan sponsor’s address | PO BOX 204, HOPE, RI, 02831 |
Signature of
Role | Plan administrator |
Date | 2023-09-14 |
Name of individual signing | SHIRLEY HORNER |
Valid signature | Filed with authorized/valid electronic signature |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2020-01-01 |
Business code | 541600 |
Sponsor’s telephone number | 4015784203 |
Plan sponsor’s address | 115 DUPONT DR, PROVIDENCE, RI, 02907 |
Signature of
Role | Plan administrator |
Date | 2023-07-18 |
Name of individual signing | CHRIS HORNE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2020-01-01 |
Business code | 541600 |
Sponsor’s telephone number | 4019545989 |
Plan sponsor’s address | PO BOX 204, HOPE, RI, 028310204 |
Signature of
Role | Plan administrator |
Date | 2023-09-15 |
Name of individual signing | QUINN MARTIN |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2023-09-15 |
Name of individual signing | QUINN MARTIN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2020-01-01 |
Business code | 492110 |
Sponsor’s telephone number | 4019545989 |
Plan sponsor’s address | 115 DUPONT DRIVE, PROVIDENCE, RI, 02907 |
Name | Role | Address |
---|---|---|
QUINN MARTIN | Agent | 42 TUCKER AVENUE, CRANSTON, RI, 02905, USA |
Number | Name | File Date |
---|---|---|
202448552080 | Annual Report | 2024-03-14 |
202334247560 | Annual Report | 2023-04-25 |
202217165020 | Annual Report | 2022-05-05 |
202101566700 | Annual Report | 2021-09-15 |
202047469590 | Annual Report | 2020-08-02 |
201915992660 | Application for Registration | 2019-08-28 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8070117103 | 2020-04-15 | 0165 | PPP | 42 Tucker Avenue, Cranston, RI, 02905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7039638404 | 2021-02-11 | 0165 | PPS | 42 Tucker Ave, Cranston, RI, 02905-3315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3317296 | Interstate | 2023-08-07 | 400000 | 2022 | 46 | 60 | Auth. For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 27 Oct 2024
Sources: Rhode Island Department of State