Name: | Liberty Cedar, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 17 May 2019 (6 years ago) |
Identification Number: | 001696148 |
ZIP code: | 02892 |
County: | Washington County |
Principal Address: | 325 LIBERTY LANE, WEST KINGSTON, RI, 02892, USA |
Purpose: | RETAIL SALES OF LUMBER AND BUILDING MATERIALS. |
Historical names: |
325 Liberty Cedar, Inc. |
NAICS
444190 Other Building Material DealersThis industry comprises establishments (except those known as home centers, paint and wallpaper stores, and hardware stores) primarily engaged in retailing specialized lines of new building materials, such as lumber, fencing, glass, doors, plumbing fixtures and supplies, electrical supplies, prefabricated buildings and kits, and kitchen and bath cabinets and countertops to be installed. Learn more at the U.S. Census Bureau
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LIBERTY CEDAR, INC 401(K) PLAN | 2023 | 841797908 | 2024-05-23 | LIBERTY CEDAR, INC | 41 | |||||||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-05-23 |
Name of individual signing | TOM SLATER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2009-01-01 |
Business code | 444190 |
Sponsor’s telephone number | 4015949927 |
Plan sponsor’s address | 325 LIBERTY LANE, WEST KINGSTON, RI, 02892 |
Signature of
Role | Plan administrator |
Date | 2023-05-31 |
Name of individual signing | TOM SLATER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2009-01-01 |
Business code | 444190 |
Sponsor’s telephone number | 4015949927 |
Plan sponsor’s address | 325 LIBERTY LANE, WEST KINGSTON, RI, 02892 |
Signature of
Role | Plan administrator |
Date | 2022-05-20 |
Name of individual signing | TOM SLATER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2009-01-01 |
Business code | 444190 |
Sponsor’s telephone number | 4017896626 |
Plan sponsor’s address | 325 LIBERTY LANE, WEST KINGSTON, RI, 02882 |
Signature of
Role | Plan administrator |
Date | 2021-06-15 |
Name of individual signing | MELODY DRNACH |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2009-01-01 |
Business code | 444190 |
Sponsor’s telephone number | 4017896626 |
Plan sponsor’s address | 325 LIBERTY LANE, WEST KINGSTON, RI, 02882 |
Signature of
Role | Plan administrator |
Date | 2020-07-06 |
Name of individual signing | MELODY DRNACH |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2009-01-01 |
Business code | 444190 |
Sponsor’s telephone number | 4017896626 |
Plan sponsor’s address | 325 LIBERTY LANE, WEST KINGSTON, RI, 02882 |
Signature of
Role | Plan administrator |
Date | 2019-06-06 |
Name of individual signing | MELODY DRNACH |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2009-01-01 |
Business code | 444190 |
Sponsor’s telephone number | 4017896626 |
Plan sponsor’s address | 325 LIBERTY LANE, WEST KINGSTON, RI, 02882 |
Signature of
Role | Plan administrator |
Date | 2018-06-18 |
Name of individual signing | MELODY DRNACH |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2009-01-01 |
Business code | 444190 |
Sponsor’s telephone number | 4017896626 |
Plan sponsor’s address | 325 LIBERTY LANE, WEST KINGSTON, RI, 02882 |
Signature of
Role | Plan administrator |
Date | 2017-05-22 |
Name of individual signing | MELODY DRNACH |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2009-01-01 |
Business code | 444190 |
Sponsor’s telephone number | 4017896626 |
Plan sponsor’s address | 325 LIBERTY LANE, WEST KINGSTON, RI, 02882 |
Signature of
Role | Plan administrator |
Date | 2016-06-29 |
Name of individual signing | MELODY DRNACH |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2009-01-01 |
Business code | 444190 |
Sponsor’s telephone number | 4017896626 |
Plan sponsor’s address | 325 LIBERTY LN, WEST KINGSTON, RI, 02892 |
Signature of
Role | Plan administrator |
Date | 2015-06-16 |
Name of individual signing | ARLENE LEMKE |
Valid signature | Filed with authorized/valid electronic signature |
File | https://efast2-filings-public.s3.amazonaws.com/prd/2014/06/03/20140603154756P030369147539001.pdf |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2009-01-01 |
Business code | 444190 |
Sponsor’s telephone number | 4017896626 |
Plan sponsor’s address | 325 LIBERTY LN, WEST KINGSTON, RI, 02892 |
Signature of
Role | Plan administrator |
Date | 2014-06-03 |
Name of individual signing | ARLENE LEMKE |
Valid signature | Filed with authorized/valid electronic signature |
File | https://efast2-filings-public.s3.amazonaws.com/prd/2013/07/01/20130701083255P040360609697001.pdf |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2009-01-01 |
Business code | 444190 |
Sponsor’s telephone number | 8008823327 |
Plan sponsor’s address | 325 LIBERTY LANE, WEST KINGSTON, RI, 02892 |
Signature of
Role | Plan administrator |
Date | 2013-07-01 |
Name of individual signing | DAVID GOSS |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2013-07-01 |
Name of individual signing | LIBERTY CEDAR |
Valid signature | Filed with authorized/valid electronic signature |
File | https://efast2-filings-public.s3.amazonaws.com/prd/2012/06/26/20120626131227P030004322774001.pdf |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2009-01-01 |
Business code | 444190 |
Sponsor’s telephone number | 8008823327 |
Plan sponsor’s address | 325 LIBERTY LANE, WEST KINGSTON, RI, 02892 |
Plan administrator’s name and address
Administrator’s EIN | 050452222 |
Plan administrator’s name | LIBERTY CEDAR, INC. |
Plan administrator’s address | 325 LIBERTY LANE, WEST KINGSTON, RI, 02892 |
Administrator’s telephone number | 8008823327 |
Signature of
Role | Plan administrator |
Date | 2012-06-26 |
Name of individual signing | DAVID GOSS |
Valid signature | Filed with authorized/valid electronic signature |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2009-01-01 |
Business code | 444190 |
Sponsor’s telephone number | 4017896626 |
Plan sponsor’s address | 325 LIBERTY LANE, WEST KINGSTON, RI, 02892 |
Plan administrator’s name and address
Administrator’s EIN | 050452222 |
Plan administrator’s name | LIBERTY CEDAR, INC. |
Plan administrator’s address | 325 LIBERTY LANE, WEST KINGSTON, RI, 02892 |
Administrator’s telephone number | 4017896626 |
Signature of
Role | Plan administrator |
Date | 2011-06-17 |
Name of individual signing | DAVID GOSS |
Valid signature | Filed with incorrect/unrecognized electronic signature |
File | https://efast2-filings-public.s3.amazonaws.com/prd/2011/06/17/20110617132013P040079879121001.pdf |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2009-01-01 |
Business code | 444190 |
Sponsor’s telephone number | 4017896626 |
Plan sponsor’s address | 325 LIBERTY LANE, WEST KINGSTON, RI, 02892 |
Plan administrator’s name and address
Administrator’s EIN | 050452222 |
Plan administrator’s name | LIBERTY CEDAR, INC. |
Plan administrator’s address | 325 LIBERTY LANE, WEST KINGSTON, RI, 02892 |
Administrator’s telephone number | 4017896626 |
Signature of
Role | Plan administrator |
Date | 2011-06-17 |
Name of individual signing | DAVID GOSS |
Valid signature | Filed with authorized/valid electronic signature |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2009-01-01 |
Business code | 444190 |
Sponsor’s telephone number | 4017896626 |
Plan sponsor’s address | 325 LIBERTY LANE, WEST KINGSTON, RI, 02892 |
Plan administrator’s name and address
Administrator’s EIN | 050452222 |
Plan administrator’s name | LIBERTY CEDAR, INC. |
Plan administrator’s address | 325 LIBERTY LANE, WEST KINGSTON, RI, 02892 |
Administrator’s telephone number | 4017896626 |
Signature of
Role | Plan administrator |
Date | 2011-06-17 |
Name of individual signing | DAVID GOSS |
Valid signature | Filed with incorrect/unrecognized electronic signature |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2009-01-01 |
Business code | 444190 |
Sponsor’s telephone number | 4017896626 |
Plan sponsor’s address | 325 LIBERTY LANE, WEST KINGSTON, RI, 02892 |
Plan administrator’s name and address
Administrator’s EIN | 050452222 |
Plan administrator’s name | LIBERTY CEDAR, INC. |
Plan administrator’s address | 325 LIBERTY LANE, WEST KINGSTON, RI, 02892 |
Administrator’s telephone number | 4017896626 |
Signature of
Role | Plan administrator |
Date | 2011-06-17 |
Name of individual signing | DAVID GOSS |
Valid signature | Filed with incorrect/unrecognized electronic signature |
File | https://efast2-filings-public.s3.amazonaws.com/prd/2010/06/23/20100623154432P030012673829001.pdf |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2009-01-01 |
Business code | 444190 |
Sponsor’s telephone number | 4017896626 |
Plan sponsor’s address | 325 LIBERTY LANE, WEST KINGSTON, RI, 02892 |
Plan administrator’s name and address
Administrator’s EIN | 050452222 |
Plan administrator’s name | LIBERTY CEDAR, INC. |
Plan administrator’s address | 325 LIBERTY LANE, WEST KINGSTON, RI, 02892 |
Administrator’s telephone number | 4017896626 |
Signature of
Role | Plan administrator |
Date | 2010-06-23 |
Name of individual signing | JOSEPH DAVIES |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
CHRISTOPHER CHAMPAGNE | Agent | 325 LIBERTY LANE, WEST KINGSTON, RI, 02892, USA |
Name | Role | Address |
---|---|---|
PATRICIA HEINTZELMAN | PRESIDENT | 11 LIBERTY STREET IPSWICH, MA 01938 USA |
Name | Role | Address |
---|---|---|
PATRICIA HEINTZELMAN | TREASURER | 11 LIBERTY STREET IPSWICH, MA 01938 USA |
Name | Role | Address |
---|---|---|
WEBB HEINTZELMAN | SECRETARY | 11 LIBERTY STREET IPSWICH, MA 01938 USA |
Name | Role | Address |
---|---|---|
JACK HEINTZELMAN | CLERK | 11 LIBERTY STREET ISPWICH, MA 01938 USA |
Name | Role | Address |
---|---|---|
THOMAS SLATER | VICE PRESIDENT | 81 FIDDLEHEAD LANE CHESTER, NH 03036 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 2019-07-08 | 325 Liberty Cedar, Inc. | Liberty Cedar, Inc. |
Number | Name | File Date |
---|---|---|
202446305840 | Annual Report | 2024-02-13 |
202332995300 | Annual Report | 2023-04-14 |
202210739840 | Annual Report | 2022-02-14 |
202188162000 | Annual Report | 2021-01-28 |
202034455210 | Annual Report | 2020-02-14 |
201902623010 | Articles of Amendment | 2019-07-08 |
201993382090 | Articles of Incorporation | 2019-05-17 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
347456527 | 0112300 | 2024-05-03 | 325 LIBERTY LANE, WEST KINGSTON, RI, 02892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 2157997 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19100030 A01 |
Issuance Date | 2024-05-17 |
Abatement Due Date | 2024-07-05 |
Current Penalty | 634.2 |
Initial Penalty | 906.0 |
Final Order | 2024-05-31 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Referral |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.30(a)(1): The employer did not provide training for each employee who uses personal fall protection systems or who is required to be trained as specified elsewhere in this subpart before any employee is exposed to a fall hazard. And/or the employer did not ensure employees are trained in the requirements of this paragraph on or before May 17, 2017. a) Garage 2: On or about May 1, 2024, the employer did not ensure that an employee working from heights in a forklift aerial platform was adequately trained in the recognition and avoidance of fall hazards and in the use of fall protection. |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19100178 A05 |
Issuance Date | 2024-05-17 |
Abatement Due Date | 2024-07-05 |
Current Penalty | 634.2 |
Initial Penalty | 906.0 |
Final Order | 2024-05-31 |
Nr Instances | 1 |
Nr Exposed | 2 |
Related Event Code (REC) | Referral |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.178(a)(5): The powered industrial truck was equipped with front-end attachments other than factory installed attachments, however the employer did not request that the truck be marked to identify the attachments and show the approximate weight of the truck and attachment combination at maximum elevation with load laterally centered. a) Garage 2: On or about May 1, 2024, the employer did not ensure that a powered industrial truck with an aerial lift platform was marked on the data plate to include the attachment modifications. |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7964327003 | 2020-04-08 | 0165 | PPP | 325 LIBERTY LN, WEST KINGSTON, RI, 02892-1505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
388775 | Interstate | 2025-03-20 | 229000 | 2024 | 6 | 6 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 6 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 1 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 6 |
Vehicle Maintenance BASIC Roadside Performance measure value | .66 |
Total Number of Vehicle Inspections for the measurement period | 2 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | .78 |
Number of inspections with at least one Driver Fitness BASIC violation | 1 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 1 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 1 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 2 |
Inspections
Unique report number of the inspection | 3078002976 |
State abbreviation that indicates the state the inspector is from | CT |
The date of the inspection | 2024-09-13 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | CT |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | FRHT |
License plate of the main unit | 1FW208 |
License state of the main unit | RI |
Vehicle Identification Number of the main unit | 1FVHCYFE0RHUL7155 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | CQ00003953 |
State abbreviation that indicates the state the inspector is from | MA |
The date of the inspection | 2024-08-28 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | MA |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | FRHT |
License plate of the main unit | 32973 |
License state of the main unit | RI |
Vehicle Identification Number of the main unit | 3ALHCYFE8JDJR3443 |
Decal number of the main unit | 34406212 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 00DP004069 |
State abbreviation that indicates the state the inspector is from | RI |
The date of the inspection | 2024-08-09 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | RI |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | FRHT |
License plate of the main unit | 1FV596 |
License state of the main unit | RI |
Vehicle Identification Number of the main unit | 3ALHC5DVXLDME7816 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 1 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | CT00002936 |
State abbreviation that indicates the state the inspector is from | MA |
The date of the inspection | 2024-08-13 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | MA |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | FRHT |
License plate of the main unit | 1FV596 |
License state of the main unit | RI |
Vehicle Identification Number of the main unit | 3ALHC5DVXLDME7816 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | SPL1020015 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2024-03-26 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 1 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 1 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | FREIGHTLIN |
License plate of the main unit | 1FW208 |
License state of the main unit | RI |
Vehicle Identification Number of the main unit | 1FVHCYFE0RHUL7155 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 2 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 1 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 1 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 0070000133 |
State abbreviation that indicates the state the inspector is from | RI |
The date of the inspection | 2024-03-25 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | RI |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | FREIGHTLIN |
License plate of the main unit | 1FV596 |
License state of the main unit | RI |
Vehicle Identification Number of the main unit | 3ALHC5DVXLDME7816 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 1 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | SPL0164157 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2023-02-21 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 2 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 2 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | FRHT |
License plate of the main unit | 32973 |
License state of the main unit | RI |
Vehicle Identification Number of the main unit | 3ALHCYFE8JDJR3443 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 2 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 2 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2024-08-09 |
Code of the violation | 3922LV |
Name of the BASIC | Unsafe Driving |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 3 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Lane Restriction violation |
The description of the violation group | Misc Violations |
The unit a violation is cited against | Driver |
The date of the inspection | 2024-03-26 |
Code of the violation | 3939ALLPL |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
