HUNT CAPITAL PARTNERS, LLC

NAICS
523999 Miscellaneous Financial Investment ActivitiesThis U.S. industry comprises establishments primarily engaged in acting as agents and/or brokers (except securities brokerages and commodity contracts brokerages) in buying or selling financial contracts and those providing financial investment services (except securities and commodity exchanges; portfolio management; investment advice; and trust, fiduciary, and custody services) on a fee or commission basis. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
CAPITOL CORPORATE SERVICES, INC. | Agent | 222 JEFFERSON BOULEVARD SUITE 200, WARWICK, RI, 02888, USA |
Number | Name | File Date |
---|---|---|
202451577230 | Annual Report | 2024-04-19 |
202334468190 | Annual Report | 2023-04-28 |
202215713520 | Annual Report | 2022-04-26 |
202104200520 | Annual Report | 2021-10-28 |
202070412350 | Annual Report | 2020-10-31 |
This company hasn't received any reviews.
Date of last update: 15 Jul 2025
Sources: Rhode Island Department of State