Name: | Holistic Marketing Solutions, LLC |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Limited Liability Company |
Status: | Activ |
Date of Organization in Rhode Island: | 26 Sep 2018 (7 years ago) |
Identification Number: | 001688641 |
ZIP code: | 02903 |
County: | Providence County |
Principal Address: | 225 DYER STREET 2ND FLOOR, PROVIDENCE, RI, 02903, USA |
Purpose: | ADVERTISING AND MARKETING CONSULTING AND SERVICES |
NAICS
541810 Advertising AgenciesThis industry comprises establishments primarily engaged in creating advertising campaigns and placing such advertising in periodicals, newspapers, radio and television, or other media. These establishments are organized to provide a full range of services (i.e., through in-house capabilities or subcontracting), including advice, creative services, account management, production of advertising material, media planning, and buying (i.e., placing advertising). Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
DREW KAPLAN | Agent | ONE PARK ROW SUITE 300, PROVIDENCE, RI, 02903, USA |
Number | Name | File Date |
---|---|---|
202449933860 | Annual Report | 2024-04-01 |
202328534560 | Annual Report | 2023-02-16 |
202213612410 | Annual Report | 2022-03-28 |
202100914160 | Annual Report | 2021-09-03 |
202061253180 | Annual Report | 2020-10-05 |
201925252310 | Annual Report | 2019-10-24 |
201878283740 | Articles of Organization | 2018-09-26 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6235828307 | 2021-01-26 | 0165 | PPS | 225 Dyer St Fl 2, Providence, RI, 02903-3927 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5520577705 | 2020-05-01 | 0165 | PPP | 225 DYER ST, PROVIDENCE, RI, 02903-3927 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 27 Oct 2024
Sources: Rhode Island Department of State