Name: | JDA LOGISTICS LLC |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Limited Liability Company |
Status: | Activ |
Date of Organization in Rhode Island: | 06 May 2018 (7 years ago) |
Identification Number: | 001684127 |
ZIP code: | 02860 |
County: | Providence County |
Principal Address: | 79 MAGILL ST, PAWTUCKET, RI, 02860, USA |
Mailing Address: | 79 MAGILL STREET, PAWTUCKET, RI, 02860, USA |
Purpose: | TRANSPORTATION OF PRODUCT ON FLATBED TRAILER.(LUMBER, STONE, MACHINERY, PIPES, COILS, INSULATION, ETC.) |
NAICS
484110 General Freight Trucking, LocalThis industry comprises establishments primarily engaged in providing local general freight trucking. General freight trucking establishments handle a wide variety of commodities, generally palletized and transported in a container or van trailer. Local general freight trucking establishments usually provide trucking within a metropolitan area which may cross state lines. Generally the trips are same-day return. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
JOSEPH E ESCOBAR | Agent | 79 MAGILL STREET, PAWTUCKET, RI, 02860, USA |
Number | Name | File Date |
---|---|---|
202445733680 | Annual Report | 2024-02-06 |
202326323300 | Annual Report | 2023-01-20 |
202209418280 | Annual Report | 2022-02-04 |
202100503030 | Annual Report | 2021-08-30 |
202057261010 | Annual Report | 2020-09-23 |
201912345090 | Annual Report | 2019-08-14 |
201863920580 | Articles of Organization | 2018-05-06 |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3135284 | Interstate | 2024-03-19 | 30717 | 2018 | 1 | 1 | Auth. For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 2 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | .4 |
Total Number of Driver Inspections for the measurment period | 2 |
Vehicle Maintenance BASIC Roadside Performance measure value | 30 |
Total Number of Vehicle Inspections for the measurement period | 1 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 14 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 1 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 1 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 1 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 1 |
Inspections
Unique report number of the inspection | DA00002770 |
State abbreviation that indicates the state the inspector is from | MA |
The date of the inspection | 2024-11-27 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | MA |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | VOLV |
License plate of the main unit | 34186 |
License state of the main unit | RI |
Vehicle Identification Number of the main unit | 4V1WDBPFXSN686236 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | FONA |
License plate of the secondary unit | 258126F |
License state of the secondary unit | ME |
Vehicle Identification Number of the secondary unit | 13N148202D1557007 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 4387003080 |
State abbreviation that indicates the state the inspector is from | ME |
The date of the inspection | 2024-05-09 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | ME |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 2 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 2 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | VOLV |
License plate of the main unit | 34186 |
License state of the main unit | RI |
Vehicle Identification Number of the main unit | 4V1WDBPFXSN686236 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | FONA |
License plate of the secondary unit | 258126F |
License state of the secondary unit | ME |
Vehicle Identification Number of the secondary unit | 13N148202D1557007 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 9 |
Number of Unsafe Driving BASIC violations | 1 |
Number of Hours-of-Service Compliance BASIC violations | 1 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 7 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2024-05-09 |
Code of the violation | 39617C |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Operating a CMV without proof of a periodic inspection |
The description of the violation group | Inspection Reports |
The unit a violation is cited against | Vehicle secondary unit |
The date of the inspection | 2024-05-09 |
Code of the violation | 3958 |
Name of the BASIC | Hours-of-Service Compliance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 1 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Record of Duty Status violation (general/form and manner) |
The description of the violation group | Other Log/Form & Manner |
The unit a violation is cited against | Driver |
The date of the inspection | 2024-05-09 |
Code of the violation | 39395F |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Emergency Equipment - Stopped vehicle warning devices missing or improper |
The description of the violation group | Emergency Equipment |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-05-09 |
Code of the violation | 39375COOS |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 8 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Tire-other tread depth less than 1/32 of inch measured in 2 adjacent major tread grooves 3 separate locations 8 inches apart |
The description of the violation group | Tires |
The unit a violation is cited against | Vehicle secondary unit |
The date of the inspection | 2024-05-09 |
Code of the violation | 39375C |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 8 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
The description of the violation group | Tires |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-05-09 |
Code of the violation | 39348A |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Inoperative/defective brakes |
The description of the violation group | Brakes All Others |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-05-09 |
Code of the violation | 39345B2 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Brake hose or tubing chafing and/or kinking |
The description of the violation group | Brakes All Others |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-05-09 |
Code of the violation | 39313C3 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 3 |
The time weight that is assigned to a violation | 2 |
The description of a violation | No Upper Rear retroreflective sheeting or reflex reflective material as required for vehicles manufactured before December 1993 |
The description of the violation group | Reflective Sheeting |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-05-09 |
Code of the violation | 39216 |
Name of the BASIC | Unsafe Driving |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 7 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Failing to use seat belt while operating a CMV |
The description of the violation group | Seat Belt |
The unit a violation is cited against | Driver |
Crashes
Unique state report number for the incident | MATRV0018950 |
Sequence number for each vehicle involved in a crash | 1 |
The date a incident occurred | 2023-06-06 |
State abbreviation | MA |
Total number of fatalities reported in the crash | 0 |
Total number of injuries reported in the crash | 0 |
The vehicle involved in the accident was towed from the scene | Y |
Description of the trafficway | Two-Way Trafficway Divided Positive Barrier |
Description of the road surface condition | Dry |
Description of the weather condition | No Adverse Conditions |
Description of the light condition | Daylight |
Vehicle Identification number (VIN) | 4V1WDBPFXSN686236 |
Vehicle license number | 34186 |
Vehicle license state | RI |
The severity weight that is assigned to the incident | 1 |
The time weight that is assigned to the incident | 1 |
Sequence number | 1 |
Date of last update: 27 Oct 2024
Sources: Rhode Island Department of State