Name: | Rhode Island League of Charter Schools Advocacy Fund |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 30 Apr 2018 (7 years ago) |
Identification Number: | 001683962 |
ZIP code: | 02904 |
County: | Providence County |
Principal Address: | 2 CHARLES STREET SUITE 2B, PROVIDENCE, RI, 02904, USA |
Purpose: | TO PROMOTE IMPROVEMENTS AND ADVANCEMENTS IN EDUCATION AND ENHANCE PRIMARY AND SECONDARY EDUCATION. |
NAICS: | 813319 - Other Social Advocacy Organizations |
Name | Role | Address |
---|---|---|
MATTHEW R. PLAIN, ESQ. | Agent | ONE FINANCIAL PLAZA 18TH FLOOR, PROVIDENCE, RI, 02903, USA |
Name | Role | Address |
---|---|---|
ANGELO GARCIA | PRESIDENT | 361 COWDEN STREET CENTRAL FALLS, RI 02863 USA |
Name | Role | Address |
---|---|---|
CHIARA DELTITO-SHARRATT | CEO | 2 CHARLES STREET PROVIDENCE, RI 02904 USA |
Name | Role | Address |
---|---|---|
TOBY SHEPHERD | DIRECTOR | 155 HARRISON STREET PROVIDENCE, RI 02907 USA |
CHRIS HASKENS | DIRECTOR | 459 PROMENADE STREET PROVIDENCE, RI 02908 USA |
ANGELO GARCIA | DIRECTOR | 361 COWDEN STREET CENTRAL FALLS, RI 02863 USA |
Number | Name | File Date |
---|---|---|
202453292960 | Annual Report | 2024-04-30 |
202342409750 | Annual Report - Amended | 2023-10-25 |
202327987880 | Annual Report | 2023-02-09 |
202215648020 | Annual Report | 2022-04-25 |
202198735490 | Annual Report | 2021-06-28 |
202198735030 | Articles of Amendment | 2021-06-28 |
202043374870 | Annual Report | 2020-06-26 |
202032993390 | Statement of Change of Registered/Resident Agent Office | 2020-01-24 |
201999042880 | Annual Report | 2019-06-24 |
201863145190 | Articles of Incorporation | 2018-04-30 |
Date of last update: 27 Oct 2024
Sources: Rhode Island Department of State