Name: | TRUCARE INC. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 18 Apr 2018 (7 years ago) |
Identification Number: | 001683541 |
ZIP code: | 02865 |
County: | Providence County |
Principal Address: | 3 PARTRIDGE DRIVE, LINCOLN, RI, 02865, US |
Purpose: | MEDICAL SERVICES |
Fictitious names: |
TRUCARE MEDICAL ASSOCIATES (trading name, 2018-05-21 - ) |
NAICS
621111 Offices of Physicians (except Mental Health Specialists)This U.S. industry comprises establishments of health practitioners having the degree of M.D. (Doctor of Medicine) or D.O. (Doctor of Osteopathy) primarily engaged in the independent practice of general or specialized medicine (except psychiatry or psychoanalysis) or surgery. These practitioners operate private or group practices in their own offices (e.g., centers, clinics) or in the facilities of others, such as hospitals or HMO medical centers. Learn more at the U.S. Census Bureau
NPI | Enumeration Date | Last Update Date | Mailing Address | Practice Location Address | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1538659081 | 2018-05-10 | 2023-09-20 | 725 RESERVOIR AVE STE 103, CRANSTON, RI, 029104451, US | 725 RESERVOIR AVE STE 103, CRANSTON, RI, 029104451, US | |||||||||||||||||||
|
Phone | +1 401-944-6889 |
Fax | 4019446726 |
Authorized person
Name | RALPH FRANK SANTORO |
Role | OWNER |
Phone | 4019446889 |
Taxonomy
Taxonomy Code | 207R00000X - Internal Medicine Physician |
License Number | MD11412 |
State | RI |
Is Primary | Yes |
Name | Role | Address |
---|---|---|
TIMOTHY J MURRAY CPA | Agent | 221 BROADWAY, PROVIDENCE, RI, 02903, USA |
Name | Role | Address |
---|---|---|
RALPH SANTORO | PRESIDENT | 3 PARTRIDGE DRIVE LINSOLN, RI 02865 USA |
Number | Name | File Date |
---|---|---|
202445667660 | Annual Report | 2024-02-06 |
202331204700 | Annual Report | 2023-03-21 |
202216429510 | Annual Report | 2022-04-30 |
202184400890 | Annual Report | 2021-01-05 |
202032887400 | Annual Report | 2020-01-23 |
201983552270 | Annual Report | 2019-01-02 |
201866466490 | Fictitious Business Name Statement | 2018-05-21 |
201862394030 | Articles of Incorporation | 2018-04-18 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1203037204 | 2020-04-15 | 0165 | PPP | 725 RESERVOIR AVE, CRANSTON, RI, 02910-4451 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 27 Oct 2024
Sources: Rhode Island Department of State