Name: | JW Restaurant Investments Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 26 Dec 2017 (7 years ago) |
Identification Number: | 001679928 |
Place of Formation: | MASSACHUSETTS |
Principal Address: | 1100 FALL RIVER AVENUE, SEEKONK, MA, 02771, USA |
Purpose: | TO DELIVER GOODS AND SERVICES TO RHODE ISLAND FROM THE MAIN OPERATING BUSINESS IN MASSACHUSETTS |
NAICS
722511 Full-Service RestaurantsThis U.S. industry comprises establishments primarily engaged in providing food services to patrons who order and are served while seated (i.e., waiter/waitress service) and pay after eating. These establishments may provide this type of food service to patrons in combination with selling alcoholic beverages, providing carryout services, or presenting live nontheatrical entertainment. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
JONAS WILLIAMS | Agent | 65 BATH STREET, PROVIDENCE, RI, 02908, USA |
Name | Role | Address |
---|---|---|
JONAS WILLIAMS | PRESIDENT | 3 GREENWOOD AVENUE BARRINGTON, RI 02806 USA |
Number | Name | File Date |
---|---|---|
202448041610 | Annual Report | 2024-03-07 |
202332297440 | Statement of Change of Registered/Resident Agent Office | 2023-04-04 |
202330406970 | Revocation Notice For Failure to Maintain a Registered Office | 2023-03-10 |
202327874630 | Annual Report | 2023-02-08 |
202327647720 | Registered Office Not Maintained | 2023-02-01 |
202209625480 | Annual Report | 2022-02-07 |
202192989600 | Annual Report | 2021-02-25 |
202035069100 | Annual Report | 2020-02-25 |
201986612250 | Annual Report | 2019-02-14 |
201859476020 | Annual Report | 2018-03-01 |
Date of last update: 27 Oct 2024
Sources: Rhode Island Department of State