GENESIS ENTERPRISES LLC

Name: | GENESIS ENTERPRISES LLC |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Limited Liability Company |
Status: | Activ |
Date of Organization in Rhode Island: | 03 Oct 2017 (8 years ago) |
Identification Number: | 001677298 |
ZIP code: | 02909 |
City: | Providence |
County: | Providence County |
Purpose: | MONEY TRANSFER, BILL PAYMENTS, FAX, COPIES |
Principal Address: |
![]() |
Mailing Address: |
![]() |
NAICS
522190 Other Depository Credit IntermediationThis industry comprises establishments primarily engaged in accepting deposits and lending funds (except commercial banking, savings institutions, and credit unions). Establishments known as industrial banks or Morris Plans and primarily engaged in accepting deposits, and private banks (i.e., unincorporated banks) are included in this industry. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
DAYANARA ESTRELLA | Agent | 634 PLAINFIELD STREET, PROVIDENCE, RI, 02909, USA |
Number | Name | File Date |
---|---|---|
202444384180 | Annual Report | 2024-01-22 |
202328937820 | Annual Report | 2023-02-21 |
202211305710 | Annual Report | 2022-02-21 |
202100665080 | Annual Report | 2021-09-01 |
202066642240 | Annual Report | 2020-10-20 |
This company hasn't received any reviews.
Date of last update: 15 Jul 2025
Sources: Rhode Island Department of State