Name: | Coletta's Sales and Service, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 31 Jul 2017 (8 years ago) |
Identification Number: | 001675969 |
ZIP code: | 02907 |
County: | Providence County |
Principal Address: | 250 NIANTIC AVENUE, PROVIDENCE, RI, 02907, USA |
Purpose: | LEASE / RENTAL OF VEHICLES SALE AND SERVICE OF TRAILERS, TRUCK BOXES |
NAICS
441210 Recreational Vehicle DealersThis industry comprises establishments primarily engaged in retailing new and/or used recreational vehicles commonly referred to as RVs or retailing these new vehicles in combination with activities, such as repair services and selling replacement parts and accessories. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
JOSHUA TEVEROW, ESQUIRE, LTD. | Agent | 55 PINE STREET 2ND FLOOR, PROVIDENCE, RI, 02903, USA |
Name | Role | Address |
---|---|---|
MICHAEL COLETTA | PRESIDENT | 250 NIANTIC AVENUE PROVIDENCE, RI 02907 USA |
Name | Role | Address |
---|---|---|
MICHAEL COLETTA | TREASURER | 250 NIANTIC AVENUE PROVIDENCE, RI 02907 USA |
Name | Role | Address |
---|---|---|
JOSHUA COLETTA | SECRETARY | 250 NIANTIC AVENUE PROVIDENCE, RI 02907 USA |
Name | Role | Address |
---|---|---|
JOSHUA COLETTA | VICE PRESIDENT | 250 NIANTIC AVENUE PROVIDENCE, RI 02907 USA |
Number | Name | File Date |
---|---|---|
202444899260 | Annual Report | 2024-01-29 |
202335248700 | Annual Report | 2023-05-04 |
202212041040 | Annual Report | 2022-03-03 |
202192420590 | Annual Report | 2021-02-22 |
202035811240 | Annual Report | 2020-03-03 |
201986764850 | Annual Report | 2019-02-15 |
201859245680 | Annual Report | 2018-02-27 |
201748104450 | Articles of Incorporation | 2017-07-31 |
Date of last update: 27 Oct 2024
Sources: Rhode Island Department of State