Name: | Avance Properties 8 & 9, LLC |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Limited Liability Company |
Status: | Activ |
Date of Organization in Rhode Island: | 15 Jun 2017 (8 years ago) |
Identification Number: | 001674752 |
Principal Address: | 831 BEACON STREET SUITE 205, NEWTON, MA, 02459, USA |
Mailing Address: | 450 LEXINGTON STREET SUITE 204, AUBURNDALE, MA, 02466, USA |
Purpose: | REAL ESTATE LEASING |
Historical names: |
Avance on South College Hill, LLC |
NAICS
531110 Lessors of Residential Buildings and DwellingsThis industry comprises establishments primarily engaged in acting as lessors of buildings used as residences or dwellings, such as single-family homes, apartment buildings, and town homes. Included in this industry are owner-lessors and establishments renting real estate and then acting as lessors in subleasing it to others. The establishments in this industry may manage the property themselves or have another establishment manage it for them. Learn more at the U.S. Census Bureau
CIK number | Mailing Address | Business Address | Phone | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1710871 | 831 BEACON STREET, #205, NEWTON, MA, 02459 | 831 BEACON STREET, #205, NEWTON, MA, 02459 | 781-771-5320 | |||||||||
|
Form type | D |
File number | 021-289880 |
Filing date | 2017-06-30 |
File | View File |
Name | Role | Address |
---|---|---|
COGENCY GLOBAL INC. | Agent | 222 JEFFERSON BOULEVARD, WARWICK, RI, 02888, USA |
Name | Role | Address |
---|---|---|
APMC, LLC | MANAGER | 831 BEACON STREET, #205 NEWTON, MA 02459 USA |
DAVID SCHWARTZ | MANAGER | 831 BEACON STREET, SUITE 205 AUBURNDALE, MA 02466 UNI |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 2017-11-08 | Avance on South College Hill, LLC | Avance Properties 8 & 9, LLC |
Number | Name | File Date |
---|---|---|
202454170780 | Annual Report | 2024-05-10 |
202325997430 | Annual Report | 2023-01-13 |
202221785320 | Statement of Change of Registered/Resident Agent | 2022-07-29 |
202210115400 | Annual Report | 2022-02-11 |
202100209860 | Annual Report | 2021-08-18 |
202069257270 | Annual Report | 2020-10-28 |
201920524610 | Annual Report | 2019-09-19 |
201876066840 | Annual Report | 2018-08-28 |
201753126490 | Articles of Amendment | 2017-11-08 |
201745541320 | Articles of Organization | 2017-06-15 |
Date of last update: 26 Oct 2024
Sources: Rhode Island Department of State