Name: | Miranda Nahmias & Co., LLC |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Limited Liability Company |
Status: | Activ |
Date of Organization in Rhode Island: | 28 May 2017 (8 years ago) |
Identification Number: | 001674175 |
ZIP code: | 02861 |
County: | Providence County |
Principal Address: | 224 BENEFIT STREET, PAWTUCKET, RI, 02861, USA |
Purpose: | MARKETING AND DESIGN |
NAICS
541613 Marketing Consulting ServicesThis U.S. industry comprises establishments primarily engaged in providing operating advice and assistance to businesses and other organizations on marketing issues, such as developing marketing objectives and policies, sales forecasting, new product developing and pricing, licensing and franchise planning, and marketing planning and strategy. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
ORSON AND BRUSINI LTD. | Agent | 211 QUAKER LANE SUITE 201, WEST WARWICK, RI, 02893, USA |
Name | Role | Address |
---|---|---|
MIRANDA NAHMIAS | Manager | 224 BENEFIT STREET PAWTUCKET, RI 02861 USA |
Number | Name | File Date |
---|---|---|
202445085220 | Annual Report | 2024-01-30 |
202327869870 | Annual Report | 2023-02-07 |
202224349060 | Statement of Change of Registered/Resident Agent Office | 2022-10-21 |
202209953970 | Annual Report | 2022-02-09 |
202103071860 | Statement of Change of Registered/Resident Agent | 2021-10-12 |
202103040820 | Statement of Change of Registered/Resident Agent Office | 2021-10-12 |
202102550050 | Revocation Notice For Failure to Maintain a Registered Office | 2021-10-04 |
202102389010 | Annual Report | 2021-09-29 |
202101752220 | Registered Office Not Maintained | 2021-09-07 |
202066334640 | Annual Report | 2020-10-15 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6601227407 | 2020-05-14 | 0165 | PPP | 15 HOWARD AVE, WARWICK, RI, 02889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 26 Oct 2024
Sources: Rhode Island Department of State