NAICS
221114 Solar Electric Power GenerationThis U.S. industry comprises establishments primarily engaged in operating solar electric power generation facilities. These facilities use energy from the sun to produce electric energy. The electric energy produced in these establishments is provided to electric power transmission systems or to electric power distribution systems. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
IZZET BENSUSAN | MANAGER | 201 EAST 42ND, 30TH FLOOR NEW YORK, NY 10017 USA |
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY | Agent | 222 JEFFERSON BOULEVARD SUITE 200, WARWICK, RI, 02888, USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 2017-11-29 | Southern Sky Renewable Energy RI-250kW 2, LLC | Captona Partners Solar III Finco, LLC |
Number | Name | File Date |
---|---|---|
202452029170 | Annual Report | 2024-04-23 |
202334092700 | Annual Report | 2023-04-26 |
202218517080 | Annual Report - Amended | 2022-06-14 |
202218516920 | Annual Report - Amended | 2022-06-14 |
202218516740 | Annual Report - Amended | 2022-06-14 |
Date of last update: 02 Jun 2025
Sources: Rhode Island Department of State