Name: | SureStay, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 02 May 2017 (8 years ago) |
Identification Number: | 001673398 |
Place of Formation: | ARIZONA |
Principal Address: | 6201 NORTH 24TH PARKWAY, PHOENIX, AZ, 85016, USA |
Purpose: | SUPPLIER OF PRODUCTS AND SERVICES TO FRANCHISE HOTELS |
NAICS
721110 Hotels (except Casino Hotels) and MotelsThis industry comprises establishments primarily engaged in providing short-term lodging in facilities known as hotels, motor hotels, resort hotels, and motels. The establishments in this industry may offer food and beverage services, recreational services, conference rooms, convention services, laundry services, parking, and other services. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY | Agent | 222 JEFFERSON BOULEVARD SUITE 200, WARWICK, RI, 02888, USA |
Name | Role | Address |
---|---|---|
MARK STRASZYNSKI | TREASURER | 6201 NORTH 24TH PARKWAY PHOENIX, AZ 85016 USA |
Name | Role | Address |
---|---|---|
VIRAL PATEL | DIRECTOR | 6201 NORTH 24TH PARKWAY PHOENIX, AZ 85016 USA |
MAHMOOD MERCHANT | DIRECTOR | 6201 NORTH 24TH PARKWAY PHOENIX, AZ 85016 USA |
JOHN D LAFAYETTE III | DIRECTOR | 6201 NORTH 24TH PARKWAY PHOENIX, AZ 85016 USA |
PHILLIP PAYNE | DIRECTOR | 6201 NORTH 24TH PARKWAY PHOENIX, AZ 85016 USA |
RAJ PATEL | DIRECTOR | 6201 NORTH 24TH PARKWAY PHOENIX, AZ 85016 USA |
STEPHEN WARLICH | DIRECTOR | 6201 NORTH 24TH PARKWAY PHOENIX, AZ 85016 USA |
SANTOSH KHANJEE | DIRECTOR | 6201 NORTH 24TH PARKWAY PHOENIX, AZ 85016 USA |
Name | Role | Address |
---|---|---|
LAWRENCE M. CUCULIC | PRESIDENT | 6201 NORTH 24TH PARKWAY PHOENIX, AZ 85016 USA |
Name | Role | Address |
---|---|---|
JAY K. PRICHER | SECRETARY | 6201 NORTH 24TH PARKWAY PHOENIX, AZ 85016 USA |
Number | Name | File Date |
---|---|---|
202452992140 | Annual Report | 2024-04-29 |
202334277710 | Annual Report | 2023-04-27 |
202216589700 | Annual Report | 2022-05-02 |
202192403160 | Annual Report | 2021-02-22 |
202034309270 | Annual Report | 2020-02-13 |
201986032120 | Annual Report | 2019-02-06 |
201857536050 | Annual Report | 2018-02-05 |
201742710080 | Application for Certificate of Authority | 2017-05-02 |
Date of last update: 26 Oct 2024
Sources: Rhode Island Department of State