Name: | Provtrust Insurance Group, LLC |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Limited Liability Company |
Status: | Activ |
Date of Organization in Rhode Island: | 01 Apr 2017 (8 years ago) |
Identification Number: | 001672437 |
ZIP code: | 02910 |
County: | Providence County |
Principal Address: | 941 PARK AVENUE, CRANSTON, RI, 02910, USA |
Purpose: | INSURANCE AGENCY |
Fictitious names: |
Provtrust Insurance Group (trading name, 2018-07-03 - ) |
Historical names: |
TINEO INSURANCE AGENCY AND SERVICES LLC |
NAICS
524210 Insurance Agencies and BrokeragesThis industry comprises establishments primarily engaged in acting as agents (i.e., brokers) in selling annuities and insurance policies. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
YUDELKA A. RODRIGUEZ | Agent | 941 PARK AVENUE, CRANSTON, RI, 02910, USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 2018-08-02 | TINEO INSURANCE AGENCY AND SERVICES LLC | Provtrust Insurance Group, LLC |
Number | Name | File Date |
---|---|---|
202453777250 | Statement of Change of Registered/Resident Agent | 2024-05-02 |
202453776640 | Annual Report - Amended | 2024-05-02 |
202451545680 | Annual Report | 2024-04-19 |
202338828440 | Annual Report | 2023-06-28 |
202337207840 | Revocation Notice For Failure to File An Annual Report | 2023-06-16 |
202329509440 | Statement of Change of Registered/Resident Agent | 2023-02-28 |
202221082500 | Annual Report | 2022-07-11 |
202219104360 | Revocation Notice For Failure to File An Annual Report | 2022-06-22 |
202199427060 | Annual Report | 2021-07-20 |
202069826340 | Annual Report | 2020-10-29 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4298668305 | 2021-01-23 | 0165 | PPS | 1300 Park Ave, Cranston, RI, 02910-3036 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9182157702 | 2020-05-01 | 0165 | PPP | 1300 PARK AVE, CRANSTON, RI, 02910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 26 Oct 2024
Sources: Rhode Island Department of State