Name: | Cornerstone Builders LLC |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Limited Liability Company |
Status: | Activ |
Date of Organization in Rhode Island: | 29 Mar 2017 (8 years ago) |
Identification Number: | 001672351 |
ZIP code: | 02886 |
County: | Kent County |
Principal Address: | 315 GREENWICH AVENUE, WARWICK, RI, 02886, USA |
Purpose: | CONSTRUCTION |
NAICS
236116 New Multifamily Housing Construction (except For-Sale Builders)This U.S. industry comprises general contractor establishments primarily responsible for the construction of new multifamily residential housing units (e.g., high-rise, garden, town house apartments, and condominiums where each unit is not separated from its neighbors by a ground-to-roof wall). Multifamily design-build firms and multifamily housing construction management firms acting as general contractors are included in this industry. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
ERICKA VASQUEZ | Agent | 315 GREENWICH AVENUE, WARWICK, RI, 02886, USA |
Number | Name | File Date |
---|---|---|
202457818580 | Annual Report | 2024-07-10 |
202456475270 | Revocation Notice For Failure to File An Annual Report | 2024-06-18 |
202339491670 | Annual Report | 2023-07-14 |
202337375990 | Revocation Notice For Failure to File An Annual Report | 2023-06-16 |
202208249100 | Annual Report | 2022-01-20 |
202100101740 | Annual Report | 2021-08-10 |
202100101830 | Annual Report | 2021-08-10 |
202100101650 | Reinstatement | 2021-08-10 |
202197502110 | Revocation Certificate For Failure to File the Annual Report for the Year | 2021-06-03 |
202194268640 | Revocation Notice For Failure to File An Annual Report | 2021-03-16 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
344743141 | 0112300 | 2020-05-05 | 612 WILBUR AVE., CRANSTON, RI, 02920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 1584752 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260651 J01 |
Issuance Date | 2020-09-18 |
Current Penalty | 2024.0 |
Initial Penalty | 4048.0 |
Final Order | 2020-10-15 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.651(j)(1): Adequate protection was not provided to protect employees from loose rock or soil that could pose a hazard by falling or rolling from an excavation face: (a) Jobsite: On or about 5/5/2020, adequate protection was not provided to protect employees from loose rock or soil that posed a hazard of falling or rolling into the trench in that, while digging a trench to expose the foundation of the house, a large boulder collapsed into the trench, trapping a worker, who was unable to free himself. |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260651 K01 |
Issuance Date | 2020-09-18 |
Current Penalty | 2024.0 |
Initial Penalty | 4048.0 |
Final Order | 2020-10-15 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.651(k)(1): Daily inspections of excavations, the adjacent areas, and protective systems were not made by a competent person for evidence of a situation that could have resulted in possible cave-ins, indications of failure of protective systems: (a) Jobsite: On or about 5/5/2020, an inspection of the trench was not made by a competent person for evidence of a possible cave-in situation that resulted in a large boulder collapsing into the trench and trapping a worker, who was unable to free himself. |
Date of last update: 26 Oct 2024
Sources: Rhode Island Department of State