Life Capital Group, Inc.

NAICS
523910 Miscellaneous IntermediationThis industry comprises establishments primarily engaged in acting as principals (except investment bankers, securities dealers, and commodity contracts dealers) in buying or selling financial contracts generally on a spread basis. Principals are investors that buy or sell for their own account. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
COGENCY GLOBAL INC. | Agent | 222 JEFFERSON BOULEVARD, WARWICK, RI, 02888, USA |
Name | Role | Address |
---|---|---|
NICKOLAS TRIVISONNO | SECRETARY | 1200 PROSPECT ST.STE 225 LA JOLLA, CA 92037 US |
Name | Role | Address |
---|---|---|
STEPHEN JEFFERY | CEO/PRESIDENT & TREASURER/CFO | 1200 PROSPECT ST.STE 225 LA JOLLA, CA 92037 US |
Name | Role | Address |
---|---|---|
STEPHEN JEFFERY | DIRECTOR | 1200 PROSPECT ST. STE 225 LA JOLLA, CA 92037 US |
NICKOLAS TRIVISONNO | DIRECTOR | 1200 PROSPECT ST., STE 225 LA JOLLA, CA 92037 US |
DANIEL MILLER | DIRECTOR | 7924 IVANHOE AVENUE, SUITE 10 LA JOLLA, CA 92037 USA |
Number | Name | File Date |
---|---|---|
202450730050 | Annual Report | 2024-04-10 |
202333377600 | Annual Report | 2023-04-20 |
202216190780 | Annual Report | 2022-04-29 |
202187534790 | Annual Report | 2021-01-21 |
202035153700 | Annual Report | 2020-02-25 |
This company hasn't received any reviews.
Date of last update: 15 Jul 2025
Sources: Rhode Island Department of State