Name: | Prospect Blackstone Valley Surgicare, LLC |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Limited Liability Company |
Status: | Activ |
Date of Organization in Rhode Island: | 12 Dec 2016 (8 years ago) |
Identification Number: | 001669088 |
ZIP code: | 02919 |
County: | Providence County |
Principal Address: | 1523 ATWOOD AVENUE SUITE 300, JOHNSTON, RI, 02919, USA |
Purpose: | HEALTHCARE |
NAICS: | 621111 - Offices of Physicians (except Mental Health Specialists) |
NPI | Enumeration Date | Last Update Date | Mailing Address | Practice Location Address | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1457898215 | 2017-01-31 | 2021-01-15 | 1526 ATWOOD AVE, SUITE 300, JOHNSTON, RI, 029193289, US | 1526 ATWOOD AVE, SUITE 300, JOHNSTON, RI, 029193289, US | |||||||||||||
|
Phone | +1 401-459-3800 |
Authorized person
Name | ROBERT ELDERS |
Role | SECRETARY |
Phone | 3109434500 |
Taxonomy
Taxonomy Code | 261QA1903X - Ambulatory Surgical Clinic/Center |
Is Primary | Yes |
Name | Role | Address |
---|---|---|
CT CORPORATION SYSTEM | Agent | 450 VETERANS MEMORIAL PARKWAY SUITE 7A, EAST PROVIDENCE, RI, 02914, USA |
Name | Role | Address |
---|---|---|
PROSPECT CHARTERCARE LLC | MANAGER | 1523 ATWOOD AVENUE, SUITE 300 JOHNSTON, RI 02919 USA |
Number | Name | File Date |
---|---|---|
202453863340 | Annual Report | 2024-05-04 |
202333382550 | Annual Report | 2023-04-20 |
202214642290 | Annual Report | 2022-04-13 |
202102840520 | Annual Report | 2021-10-07 |
202059707570 | Annual Report | 2020-09-30 |
201925921900 | Annual Report | 2019-10-29 |
201879933040 | Annual Report | 2018-10-23 |
201752571930 | Annual Report | 2017-10-31 |
201628748200 | Articles of Organization | 2016-12-12 |
Date of last update: 26 Oct 2024
Sources: Rhode Island Department of State